Team Results
Western Ontario Regional Rally
1999



FINAL RESULTS

PRELIMINARY

Team Standings

Place Team Faults
1 Central Ontario 1 185.81
2 Central Ontario 2 357.50
3 Albion 520.22
4 Caledon 573.82


Team Details

Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
1 Central Ontario 1 Christy Barnes Phineas Pine Ridge 5.50 63.00 30.96 13.25 0.00 112.71 1
Katie Shipley Samson Pickering 9.50 63.60 0.00 0.00 0.00 73.10
Zac McCue   Kawartha 4.50 0.00 0.00 0.00 0.00 0.00
TOTAL 19.50 126.60 30.96 13.25 0.00 185.81
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
2 Central Ontario 2 Elaine Young Connor Durham 9.00 76.20 172.16 15.75 0.00 273.11 2
John Jamieson Irish Cream Kawartha 9.50 67.20 2.69 5.00 0.00 84.39
Beth Murray   Durham 6.00 0.00 0.00 0.00 0.00 0.00
TOTAL 25.00 143.40 174.85 20.75 0.00 357.50
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
3 Albion Jennifer Zelmer Magic Creations Albion 8.50 78.00 172.16 30.75 0.00 289.41 3
Karl Slezak He's A Little Tipsy Albion 6.50 71.40 122.16 30.75 0.00 230.81
Chelsea Clark   Albion 2.20 0.00 0.00 0.00 0.00 0.00
Bailey Jackson   Albion 2.30 0.00 0.00 0.00 0.00 0.00
TOTAL 19.50 149.40 294.32 61.50 0.00 520.22
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
4 Caledon Ryan Lister Polly Caledon 13.00 66.00 172.16 30.75 0.00 281.91 4
Aislinn Jones Bud Lou Caledon 8.00 81.00 172.16 30.75 0.00 291.91
Morgan Marchant   Caledon 1.80 0.00 0.00 0.00 0.00 0.00
Lara Bourke   Caledon 1.90 0.00 0.00 0.00 0.00 0.00
TOTAL 24.70 147.00 344.32 61.50 0.00 573.82
 


TRAINING

Team Standings

Place Team Faults
1 Huron Bruce 295.48
2 Mill Ridge 399.63
3 Caledon 429.10
4 London 537.34
5 Guelph 728.14


Team Details

Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
5 Huron Bruce Dian Lundy Shawna Caledon 3.50 82.20 45.61 23.25 0.00 154.56 1
Brooke Pack Excalibur Caledon 1.50 60.00 37.21 0.00 0.00 98.71
Erica Lockwood Wind Rose Investor Huron Bruce 2.50 57.60 5.89 15.50 0.00 81.49
Jen Zarubick Otoe But-ton Bar Huron Bruce 2.00 77.40 10.75 42.50 0.00 132.65
Katie Hyde   Huron Bruce -1.20 0.00 0.00 0.00 0.00 0.00
Gillian Crowston   Huron Bruce -1.40 0.00 0.00 0.00 0.00 0.00
Alison Lockwood   Huron Bruce -1.10 0.00 0.00 0.00 0.00 0.00
Ghost Groom     2.08 0.00 0.00 0.00 0.00 0.00
TOTAL 7.88 195.00 53.84 38.75 0.00 295.48
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
6 Caledon Bronwen Jones Willoughby Caledon 11.50 69.60 0.36 0.00 0.00 81.46 3
Morgan Lister Ascot Way Caledon 7.50 78.60 25.44 15.50 0.00 127.04
Katherine Field Cash Caledon 16.50 74.80 86.92 27.50 0.00 205.72
Ghost rider   . 6.40          
Cailin Jones   Caledon 2.10 0.00 0.00 0.00 0.00 0.00
Lukas Parker   Caledon 2.10 0.00 0.00 0.00 0.00 0.00
Jasmine Black   Caledon 2.20 0.00 0.00 0.00 0.00 0.00
Ghost Groom   . 2.08 0.00 0.00 0.00 0.00 0.00
TOTAL 50.39 223.00 112.72 43.00 0.00 429.10
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
7 Guelph Luke Stephenson Most Generous Guelph 5.00 70.20 189.57 42.50 0.00 307.27 5
Ashley Lawrence Madelyn Durham 7.50 63.60 60.00 5.00 0.00 136.10
Sarah Hill Star Guelph 3.00 85.80 189.57 2.50 0.00 280.87
Ghost rider . . 6.40          
Niki Larsh   Guelph -0.20 0.00 0.00 0.00 0.00 0.00
Fiona Brown   Guelph -0.90 0.00 0.00 0.00 0.00 0.00
Danielle Bechard   Guelph -0.80 0.00 0.00 0.00 0.00 0.00
Ali Livernois   Guelph -0.60 0.00 0.00 0.00 0.00 0.00
TOTAL 19.40 219.60 439.14 50.00 0.00 728.14
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
8 London Brendan Bailey Marcus London 9.00 77.40 189.57 10.00 0.00 285.97 4
Tegan Wordley Thunder London 9.00 87.00 24.62 6.25 0.00 126.87
Erin Magee Taupaz London 7.50 78.20 21.05 10.00 0.00 116.75
Jenine Dilts   London 7.87 78.80 204.57 42.50 0.00 333.74
Julia Marr   London 3.50 0.00 0.00 0.00 0.00 0.00
Jake Campbell   London 1.50 0.00 0.00 0.00 0.00 0.00
Michelle Malek   London 1.00 0.00 0.00 0.00 0.00 0.00
Ghost Groom   . 2.08 0.00 0.00 0.00 0.00 0.00
TOTAL 41.45 234.40 235.24 26.25 0.00 537.34
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
9 Mill Ridge Paula Rainford Holunder Mill Ridge 3.50 72.60 30.08 0.00 0.00 106.18 2
Rachel Corbett All That Jazz Albion 10.00 81.60 139.57 0.00 0.00 231.17
Michelle Rainford All My Joy Mill Ridge 1.50 53.60 0.00 0.00 0.00 55.10
Ghost rider     6.40          
Britt Burechails   Mill Ridge 0.80 0.00 0.00 0.00 0.00 0.00
Brennan Lister   Caledon -0.80 0.00 0.00 0.00 0.00 0.00
Ashley Hall   Albion -1.30 0.00 0.00 0.00 0.00 0.00
Ghost Groom     2.08 0.00 0.00 0.00 0.00 0.00
TOTAL 22.19 207.80 169.65 0.00 0.00 399.63


PRE-TRAINING

Team Standings

Place Team Faults
1 Guelph 197.32
2 London 2 251.86
3 Caledon 287.47
4 Albion 323.98
5 London 1 457.79


Team Details

Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
10 Albion Victoria Jackson Anaken Skywalker Albion 7.00 55.20 22.69 65.75 0.00 150.64 4
Lindsay Staples C'est la Vie Albion 7.00 70.60 6.01 16.25 0.00 99.86
Katie Warren BriArctic Challenge Albion 7.50 58.40 3.12 0.00 0.00 69.02
Ghost rider . . 6.86          
Stephanie Witherspoon . Albion -0.30 0.00 0.00 0.00 0.00 0.00
Julie Haapala . Albion -0.90 0.00 0.00 0.00 0.00 0.00
Corrin Harris . Niagara -0.70 0.00 0.00 0.00 0.00 0.00
Robert Pinelli . Niagara -0.50 0.00 0.00 0.00 0.00 0.00
TOTAL 25.96 184.20 31.82 82.00 0.00 323.98
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
11 Caledon Ryan Mitchell Holly Caledon 6.00 62.40 2.92 15.00 0.00 86.32 3
Jaime Anderson Apollo Caledon 5.50 62.40 25.54 10.00 0.00 103.44
Melanie MacKenzie Jokes Aside Bluewater 5.50 61.80 97.10 10.00 0.00 174.40
Christel Lundy Skylor Caledon 6.00 70.40 5.85 50.75 0.00 133.00
Ashley Slaney . Caledon 2.20 0.00 0.00 0.00 0.00 0.00
Katie Policelli . Bluewater 1.40 0.00 0.00 0.00 0.00 0.00
Sarah McDonald . Caledon 1.50 0.00 0.00 0.00 0.00 0.00
Ghost Groom .   3.47 0.00 0.00 0.00 0.00 0.00
TOTAL 31.57 186.60 34.30 35.00 0.00 287.47
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
12 Guelph Tegan Fair Phoebe Guelph 6.00 62.40 3.80 0.00 0.00 72.20 1
Elizabeth Brown Bright Francesca Guelph 5.00 56.00 147.10 65.75 0.00 273.85
Ashley Minion Taylor Made Kawartha 8.50 51.60 0.00 0.00 0.00 60.10
Kimberley Boughton Special K Kawartha 6.50 51.60 1.95 0.00 0.00 60.05
Katie Olechowski . Guelph 1.30 0.00 0.00 0.00 0.00 0.00
Meghan Cummings . Guelph 0.60 0.00 0.00 0.00 0.00 0.00
Nicole Cowper . Guelph 1.00 0.00 0.00 0.00 0.00 0.00
Ghost Groom . . 3.47 0.00 0.00 0.00 0.00 0.00
TOTAL 32.37 159.20 5.75 0.00 0.00 197.32
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
13 London 1 Abigail Miller Holly Hock London 6.50 62.00 147.10 65.75 0.00 281.35 5
Megan Riddoch Sweet Pea London 8.50 69.80 2.36 0.00 0.00 80.66
Coral Jamieson Split Decision London 7.50 69.80 0.00 0.25 0.00 77.55
Ghost rider . . 6.86          
Allison Poel . London 2.60 0.00 0.00 0.00 0.00 0.00
Sarah Singleton . Bluewater 2.30 0.00 0.00 0.00 0.00 0.00
Camille Olechowski . Guelph 3.00 0.00 0.00 0.00 0.00 0.00
Ghost Groom . . 3.47 0.00 0.00 0.00 0.00 0.00
TOTAL 40.73 201.60 149.46 66.00 0.00 457.79
Team No Team Name Name Horse Branch Turnout/SM Dressage Endurance Stadium Other Total Place
14 London 2 Alexandra Bailey Mozart London 8.00 58.80 15.08 0.00 0.00 81.88 2
Kara Kieley B.J. London 7.50 57.60 20.00 0.00 0.00 85.10
Petra Deane Caddy London 8.00 58.40 7.72 5.00 0.00 79.12
Caitlin Campbell Bentley London 7.00 50.40 15.36 65.75 0.00 138.51
Annicia Fogal . Caledon 2.70 0.00 0.00 0.00 0.00 0.00
Brittany Harvey . Caledon 3.10 0.00 0.00 0.00 0.00 0.00
Bianca Freedman . Mount Nemo 2.90 0.00 0.00 0.00 0.00 0.00
Brittany Veinot . London 3.10 0.00 0.00 0.00 0.00 0.00
TOTAL 42.30 166.40 38.16 5.00 0.00 251.86
                       



Individual Stable Management Scores Individual Riding Scores