Individual Rider Results
Western Ontario Regional Rally
1999



FINAL RESULTS

PRELIMINARY

Name Mount Branch Turnout/SM Faults Dressage Endurance Stadium Other Total Rank
Faults Rank Faults Rank
Katie Shipley Samson Pickering 9.50 63.60 2.00 0.00 1.00 0.00 0.00 73.10 1
John Jamieson Irish Cream Kawartha 9.50 67.20 4.00 2.69 2.00 5.00 0.00 84.39 2
Christy Barnes Phineas Pine Ridge 5.50 63.00 1.00 30.96 3.00 13.25 0.00 112.71 3
Karl Slezak He's A Little Tipsy Albion 6.50 71.40 5.00 122.16 4.00 30.75 0.00 230.81 4
Elaine Young Connor Durham 9.00 76.20 6.00 172.16 5.00 15.75 0.00 273.11 5
Aislinn Jones Bud Lou Caledon 8.00 81.00 8.00 172.16 5.00 30.75 0.00 291.91 6
Ryan Lister Polly Caledon 13.00 66.00 3.00 172.16 5.00 30.75 0.00 281.91 7
Jennifer Zelmer Magic Creations Albion 8.50 78.00 7.00 172.16 5.00 30.75 0.00 289.41 8


TRAINING

Name Mount Branch Turnout/SM Faults Dressage Endurance Stadium Other Total Rank
Faults Rank Faults Rank
Michelle Rainford All My Joy Mill Ridge 1.50 53.60 1.00 0.00 2.00 0.00 0.00 55.10 1
Ashley Lawrence Madelyn Durham 7.50 63.60 4.00 0.00 1.00 5.00 0.00 76.10 2
Bronwen Jones Willoughby Caledon 11.50 69.60 5.00 0.36 3.00 0.00 0.00 81.46 3
Erica Lockwood Wind Rose Investor Huron Bruce 2.50 57.60 2.00 5.89 4.00 15.50 0.00 81.49 4
Brooke Pack Excalibur Caledon 1.50 60.00 3.00 37.21 10.00 0.00 0.00 98.71 5
Paula Rainford Holunder Mill Ridge 3.50 72.60 7.00 30.08 9.00 0.00 0.00 106.18 6
Erin Magee Taupaz London 7.50 78.20 11.00 21.05 6.00 10.00 0.00 116.75 7
Tegan Wordley Thunder London 9.00 87.00 17.00 24.62 7.00 6.25 0.00 126.87 8
Morgan Lister Ascot Way Caledon 7.50 78.60 12.00 25.44 8.00 15.50 0.00 127.04 9
Dian Lundy Shawna Caledon 3.50 82.20 15.00 45.61 11.00 23.25 0.00 154.56 10
Katherine Field Cash Caledon 16.50 74.80 8.00 86.92 12.00 27.50 0.00 205.72 11
Rachel Corbett All That Jazz Albion 10.00 81.60 14.00 139.57 13.00 0.00 0.00 231.17 12
Jen Zarubick Otoe But-ton Bar Huron Bruce 2.00 77.40 9.00 10.75 5.00 42.50 0.00 132.65 13
Sarah Hill Star Guelph 3.00 85.80 16.00 189.57 14.00 2.50 0.00 280.87 14
Brendan Bailey Marcus London 9.00 77.40 9.00 189.57 14.00 10.00 0.00 285.97 15
Luke Stephenson Most Generous Guelph 5.00 70.20 6.00 189.57 14.00 42.50 0.00 307.27 16
Jenine Dilts Mercedes Benz London 7.87 78.80 13.00 204.57 17.00 42.50 0.00 333.74 17


PRE-TRAINING

After the Rally was over, we discovered an error in the calculation of cross country time penalties which meant that some scores were in error by a small fraction of a penalty point.

If the correct scores were used, Ashley Minion and Kim Boughton of Kawartha would have been tied in the Pre-Training Overall standings with 60.10 faults each and Ryan Mitchell of Caledon and Katie Warren of Albion would have been tied with 3.20 faults each in Pre-Training endurance. New ribbons will be sent to Ashley and Katie

THE ERROR DID NOT AFFECT ANY OTHER PLACINGS IN ANY DIVISION.

Name Mount Branch Turnout/SM Faults Dressage Endurance Stadium Other Total Rank
Faults Rank Faults Rank
Kimberley Boughton Special K Kawartha 6.50 51.60 2.00 1.95 3.00 0.00 0.00 60.05 1
Ashley Minion Taylor Made Kawartha 8.50 51.60 3.00 0.00 1.00 0.00 0.00 60.10 2
Katie Warren BriArctic Challenge Albion 7.50 58.40 7.00 3.12 6.00 0.00 0.00 69.02 3
Tegan Fair Phoebe Guelph 6.00 62.40 12.00 3.80 7.00 0.00 0.00 72.20 4
Coral Jamieson Split Decision London 7.50 69.80 16.00 0.00 2.00 0.25 0.00 77.55 5
Petra Deane Caddy London 8.00 58.40 7.00 7.72 10.00 5.00 0.00 79.12 6
Megan Riddoch Sweet Pea London 8.50 69.80 15.00 2.36 4.00 0.00 0.00 80.66 7
Alexandra Bailey Mozart London 8.00 58.80 9.00 15.08 11.00 0.00 0.00 81.88 8
Kara Kieley B.J. London 7.50 57.60 6.00 20.00 13.00 0.00 0.00 85.10 9
Ryan Mitchell Holly Caledon 6.00 62.40 12.00 2.92 5.00 15.00 0.00 86.32 10
Lindsay Staples C'est la Vie Albion 7.00 70.60 18.00 6.01 9.00 16.25 0.00 99.86 11
Jaime Anderson Apollo Caledon 5.50 62.40 12.00 25.54 15.00 10.00 0.00 103.44 12
Christel Lundy Skylor Caledon 6.00 70.40 17.00 5.85 8.00 50.75 0.00 133.00 13
Melanie MacKenzie Jokes Aside Bluewater 5.50 61.80 10.00 97.10 16.00 10.00 0.00 174.40 14
Victoria Jackson Anaken Skywalker Albion 7.00 55.20 4.00 22.69 14.00 65.75 0.00 150.64 15
Elizabeth Brown Bright Francesca Guelph 5.00 56.00 5.00 147.10 17.00 65.75 0.00 273.85 16
Abigail Miller Holly Hock London 6.50 62.00 11.00 147.10 17.00 65.75 0.00 281.35 17
Caitlin Campbell Bentley London 7.00 50.40 1.00 15.36 12.00 65.75 0.00 138.51 18



Individual Stable Management Scores Team Scores