WESTERN ONTARIO REGIONAL TETRATHLON CHAMPIONSHIPS

2005


 

Special Awards

  • Highest Swimming Score – Emma Eagleson, London
  • Highest Shooting Score – Shannon Townsend, Grand River
  • Highest Running Score – Danielle Kelton, Grand River


    Novice Women

    Competitor Swimming Shooting Running X-Country Stadium Total Place
    Batista, Elyse 734 630 956 674 750 3744 1
    Venturato, Natalie 818 545 954 634 750 3701 2
    Venturato, Katrina 734 630 910 625 750 3649 3
    Eagleson, Emma 972 440 820 644 750 3626 4
    Parker, Ashley 734 490 870 740 750 3584 5
    Krucker, Keshia 769 880 928 625 218 3420 6
    Private Name 755 345 846 750 672 3368 7
    Kelly, Jacqueline 678 290 884 726 750 3328 8
    Robertson, Kathryn 825 655 724 432 656 3292 9
    Ambrose, Brianne 741 460 894 425 750 3270 10
    Shute, Sarah 438 300 810 670 750 2968 11
    Rheume, Ashley 503 710 904 0 578 2695 12
    Kapps, Lexy 426 240 676 73 648 2063 13
    Hogan, Shannon 776 525 932         

    Novice Men

    Competitor Swimming Shooting Running X-Country Stadium Total Place
    Slaine, Patrick 559 975 940 656 750 3880 1
    Private Name 713 665 934 544 612 3468 2
    Henessey, Cody 422 415 762            

    Green Junior Women

    Competitor Swimming Shooting Running X-Country Stadium Total Place
    Kelton, Danielle 650 710 962 439 619 3380 1
    Wood, Amelia 374 720 712 650 750 3206 2
    Shields-Street, Eva 678 615 746 0 248 2287 3
    Usselman, Katherine 776 525 844        
    Kelly, Rebecca 466 520 890        
    Knipping, Alexis 692 370 688        

    Junior Women

    Competitor Swimming Shooting Running X-Country Stadium Total Place
    Findlay, Alix 755 1035 938 700 750 4178 1
    Krucker, Nakita 720 830 870 642 750 3812 2
    McLaren, Lindsay 727 840 610 750 750 3677 3
    Usselman, Amanda 538 815 830 724 750 3657 4
    Jackson, Loren 374 405 634 0 744 2157 5

    Junior Men

    Competitor Swimming Shooting Running X-Country Stadium Total Place
    Mitchell, Sean 657 675 914 700 750 3696 1

    Senior Women

    Competitor Swimming Shooting Running X-Country Stadium Total Place
    Townsend, Shannon 769 1075 832 750 750 4176 1
    Eagleson, Jean 804 975 752 662 736 3929 2
    Krucker, Naomi 580 800 824 750 748 3702 3
    Knipping, Natasha 524 715 724 654 744 3361 4
    Kerr, Theresa 338 800 766 497 750 3151 5
    Hanley, Shannon 442 355 586 744 750 2877 6
    Love, Emma 282 680 560 528 612 2662 7

    Senior Men

    Competitor Swimming Shooting Running X-Country Stadium Total Place
    McPhail, Dylan 671 870 870 734 744 3889 1
    Szkotnicki, Peter 552 960 818 750 738 3818 2