WESTERN ONTARIO REGIONAL TETRATHLON CHAMPIONSHIPS

June 22-23, 2002


 

Novice Boys

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
Sean Mitchell Caledon 685 923 1000 750 750 4108 1
Austin Roth London 760 804 1010 670 270 3514 2

Novice Girls

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
Alix Findlay London 960 916 890 750 344 3860 1
Lindsay McLaren Guelph 545 832 748 750 750 3625 2
Ruby Lee Hansmann Guelph 615 664 912 750 682 3623 3
Candice King High County 455 804 916 713 730 3618 4
Andrea Robinson Guelph 590 573 966 750 630 3509 5
Brooke Richardson Guelph 620 531 828 750 680 3409 6
Heather Chamberlain Guelph 340 748 888 750 676 3402 7
Joelle Charbonneau Guelph 410 797 806 750 548 3311 8
Courtney Squires Guelph 345 678 800 750 678 3251 9
Julia Elgie Mill Ridge 305 629 858 750 670 3212 10
Brianna Kerr High County 390 601 874 719 402 2986 11
Terie McKersie Mill Ridge 230 470 808 750 382 2640 12
Emma Eagleson London 355 713 658 0 0 1726 13
Mary Pigozzo High County 175 0 0 0 0 175 14

Green Junior Girls

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
Shannon Townsend Grand River 940 678 886 750 592 3846 1
Tess Daunt Guelph 660 734 904 719 546 3563 2
Nikki Cote Mill Ridge 590 552 690 738 428 2998 3
Taylor Richardson Guelph 370 426 760 605 0 2161 4
Alex hull Mill Ridge 260 206 541 0 0 1164 5
Laura Elgie Mill Ridge 175 0 0 0 0 175 6

Junior Boys

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
Peter Szkotnicki Guelph 770 699 846 750 526 3591 1
Dylan McPhail Guelph 530 804 946 650 292 3222 2
Jarret Kerr High County 490 270 754 0 0 1514 3

Junior Girls

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
Jamie Greenfield Guelph 560 650 984 750 750 3694 1
Katie Olechowski Guelph 505 615 778 750 630 3278 2
Jean Louise Eagleson London 640 629 846 750 0 2865 3
Jenna Morrison High County 570 762 740 701 0 2773 4
Keri Rowe Caledon 500 474 836 750 198 2758 5
Samantha Stubbins Caledon 365 318 772 0 178 1633 6

Senior Boys

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
Wes Morrison High County 675 685 966 750 734 3810 1
James Prine Bluewater 790 734 912 0 0 2436 2

Senior Girls

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
Alex Bailey London 775 846 1040 750 572 3983 1
Casey McIntosh Niagara 915 498 638 750 608 3455 2
Julia Marr London 985 804 544 750 0 3411 3
Devon Ambroise London 955 629 750 750 12 3096 4
Corrin Harris Niagara 960 685 690 750 0 3085 5
Nikki Cowper Guelph 530 262 592 725 302 2411 6
Theresa Kerr High County 535 278 776 0 0 1589 2