WESTERN ONTARIO REGIONAL TETRATHLON CHAMPIONSHIPS

June 23-24, 2001


 

Novice Men

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
MITCHELL, Sean Caledon 725 976 980 750 750 4181 1 **
ROTH, Austin London 800 650 892 750 690 3782 2
** = Winner of Flying Fish and Mercury Feet Awards

Novice Women

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
FINDLAY, Alix London 1010 938 896 750 750 4344 1 *
DAUNT, Tess Guelph 810 902 894 700 690 3996 2
STUBBENS, Samantha Caledon 640 798 952 750 690 3830 3
CHAMBERLAIN, Heather Guelph 610 755 834 750 750 3699 4
ROBINSON, Andrea Guelph 725 720 936 750 430 3561 5
BILLARK, Nicole Mount Nemo 910 732 852 700 270 3464 6
RICHARDSON, Taylor Guelph 780 531 870 700 570 3451 7
KILMARTIN, Claire Mount Nemo 855 825 896 750 0 3326 8
BILLARK, Melanie Mount Nemo 680 601 786 390 0 2457 9
KERR, Brianna High County 725 406 408 265 0 1804 10
TOWNSEND, Shannon Mill Ridge 865 0 0 0 0 865 11
* = Winner of Gold Pellet Award.

Green Junior Men

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
SZOTNICKI, Peter Guelph 805 769 832 750 630 3786 1
MCPHAIL, Dylan Guelph 675 692 918 0 370 2655 2
KERR, Jarrett High County 435 358 726 0 0 1519 3

Green Junior Women

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
MORRISON, Jenna High County 590 844 814 750 0 2998 1
LIVERNOIS, Becky Guelph 820 657 822 665 0 2964 2
DEBOER, Ashleigh Mill Ridge 665 543 834 0 0 2042 3
OLECHOWSKI, Katie Guelph 475 572 838 0 0 1885 4
WILLS, Sarah Niagara 460 532 490 0 0 1482 5
ROTH, Mackenna London 405 354 710 0 0 1469 6

Junior Women

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
MACINTOSH, Casey Niagara 790 671 736 724 750 3671 1
GREENFIELD, Jamie Guelph 630 390 922 710 460 3112 2
JACKSON, Bailey Albion 345 538 766 629 690 2968 3
MCINTYRE, Emily Mill Ridge 615 338 492 744 656 2845 4
BUCK, Carly Mill Ridge 400 354 594 730 750 2828 5
HARRIS, Corrin Niagara 550 706 668 750 16 2690 6
MONTGOMERY, Kaitlan Albion 495 510 558 651 354 2568 7

Senior Men

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
MITCHELL, Ryan Caledon 930 923 878 652 648 4031 1
MORRISON, Wes High County 755 603 936 742 650 3686 2
PRINE, James Bluewater 830 698 918 0 0 2446 3

Senior Women

Competitor Club Shooting Swimming Running Stadium X-Country Total Place
BAILEY, Alex London 810 867 374 676 648 3375 1
AMBROISE, Devon London 810 615 726 716 472 3339 2