WESTERN ONTARIO REGIONAL TETRATHLON CHAMPIONSHIPS

June 17-18, 2000


 

Novice Men

Competitor Branch Shooting
Points
Swimming
Points
Running
Points
Stadium
Points
TOTAL
POINTS
Place Special
Awards
SHIELS Kyle PBR 846 929 982 1500 4257 1 clear ride
MCPHAIL Dylan GUE 714 1039 994 1500 4247 2 clear ride
SZKOTNICKI Peter GUE 684 1068 888 1500 4140 3 clear ride
KERR Jarrett HCY 468 820 926 0 2214 4  
MITCHELL Sean CAL 300 791 994 0 2085 5  

Novice Women

Competitor Branch Shooting
Points
Swimming
Points
Running
Points
Stadium
Points
TOTAL
POINTS
Place Special
Awards
FINDLAY ALix LON 984 980 954 1320 4238 1  
ROBINSON Brianne GUE 522 950 994 1475 3941 2  
WILLIAMS Jennifer GUE 588 919 908 1500 3915 3 clear ride
RADCLIFFE Cailin MRG 438 987 964 1500 3889 4 clear ride
JACKSON Bailey ALB 390 1001 948 1500 3839 5 clear ride
MORRISON Jenna HCY 456 1037 966 1375 3834 6  
MONTGOMERY Kaitlin ALB 354 999 916 1475 3744 7  
TOWNSEND Shannon MRG 276 1015 914 1500 3705 8 clear ride
BELL Dana MRG 378 966 882 1460 3686 9  
DAUNT Tess GUE 252 977 890 1500 3619 10 clear ride
VEINOT Katie LON 252 946 934 1475 3607 11  
KING Candice HCY 144 812 930 1500 3386 12 clear ride
KERR Brianna HCY 240 749 672 0 1661 13  

Green Junior Men

Competitor Branch Shooting
Points
Swimming
Points
Running
Points
Stadium
Points
TOTAL
POINTS
Place Special
Awards
REILLY Christopher GUE 498 896 922 1230 3546 1  

Green Junior Women

Competitor Branch Shooting
Points
Swimming
Points
Running
Points
Stadium
Points
TOTAL
POINTS
Place Special
Awards
GREENFIELD Jamie GUE 738 840 1164 1500 4242 1 mercury's feet, clear ride

Junior Men

Competitor Branch Shooting
Points
Swimming
Points
Running
Points
Stadium
Points
TOTAL
POINTS
Place Special
Awards
MITCHELL Ryan CAL 750 1071 998 1500 4319 1 clear ride
MORRISON Wes HCY 696 967 1074 1500 4237 2 clear ride
PRINE James BLW 510 813 1018 1500 3841 3 clear ride
HILL James BLW 588 580 592 1500 3260 4 clear ride

Junior Women

Competitor Branch Shooting
Points
Swimming
Points
Running
Points
Stadium
Points
TOTAL
POINTS
Place Special
Awards
MARR Julia LON 858 1029 954 1500 4341 1 clear ride
AMBROISE Devon LON 888 898 904 1500 4190 2 clear ride
BAILEY Alex LON 840 1074 664 1500 4078 3 flying fish, clear ride
GREENFIELD Erin GUE 690 885 976 1500 4051 4 clear ride
HARRIS Corrin NIA 732 812 762 1500 3806 5 clear ride
COWPER Nicole GUE 552 735 950 1500 3737 6 clear ride
MCINTOSH Casey NIA 618 822 776 1500 3716 7 clear ride
BUCK Carly MRG 246 587 724 1498 3055 8  

Senior Men

Competitor Branch Shooting
Points
Swimming
Points
Running
Points
Stadium
Points
TOTAL
POINTS
Place Special
Awards
BAILEY Brendan LON 996 977 1009 1415 4397 1  
CAMPBELL Jake LON 1002 906 942 1435 4285 2 golden pellet

Senior Women

Competitor Branch Shooting
Points
Swimming
Points
Running
Points
Stadium
Points
TOTAL
POINTS
Place Special
Awards
SANDERS Nell LON 822 1032 936 1478 4268 1  
KIELEY Kara LON 864 975 850 1428 4117 2  
FEDUCK Tracy PBR 810 1057 792 1439 4098 3  
RAINFORD Paula ESQ 588 814 916 1419 3737 4  
CAMPBELL Caitlin LON 924 1049 880 0 2853 5  
LARSH Niki GUE 552 836 202 0 1590 6  
HILL Sarah GUE 672 576 328 0 1576 7