WESTERN ONTARIO REGIONAL
PONY CLUB
Show Jumping Championships
2002
Advanced Championship Division - (Max 3'6”; jump-off 3'9”)
| 1st | Jen Zelmer | Piece of the Puzzle | Albion |
| 2nd | Wes Morrison | It's All Good | High County |
| 3rd | Wes Morrison | It's All Good | High County |
| 4th | Luke Stephenson | Winston's Wish | Guelph |
| E | Paula Rainford | Holunder | Esquesing |
| E | Casey MacIntosh | Stenka Rasin | Niagara |
Intermediate Championship Division - (Max 3'3”; jump-off 3'6”)
| 1st | Danielle Bechard | Kobe | Guelph |
| 2nd | Nicole Cowper | | Guelph |
Novice Championship Division (Max.3'0”; jump-off 3'3”)
| 1st | Corrin Harris | Heza Hawk | Niagara |
| 2nd | Abigail Miller | Against All Odds | London |
| 3rd | Shannon Townsend | Just a Minute | Grand River |
| 4th | Krystin Anderson | Cause for Applause | Albion |
| 5th | Allison Poel | Rifdobia April | London |
Beginner Championship Division (Max 2'9”; jump-off 3'0”)
| 1st | Jean Louise Eagleson | Eagles Painted Lady | London |
| 2nd | Cailin Radcliff | Dancer | Grand River |
| 3rd | Jamie Greenfield | A Touch of Color | Guelph |
| 4th | Brooke Olejnik | Gem | Caledon |
| 4th | Dana Bell | What A Guy | Glen Highlands
|
| 6th | Samantha Guerin | Rogues Gallery Starchild | Glen Highlands
|
| 6th | Claire Prime | Meet Charlie! | Mill Ridge |
| 7th | Rachel Grein | Kentucky Prince | Glen Highlands
|
| 7th | Sarah DiPisa | Jewel's Scooter Bear | Grand River |
| 8th | Kristina-Lorene Fagan | Jewel's Playboy | Grand River |
| 9th | Devon Ambroise | Cademza | London |
| H.C. | Danielle Bechard | Ostentatious | Guelph |
Starter Championship Division - (Max. 2'6”; jump-off 2'9”
| 1st | Candice King | Something to Talk About | High County |
| 2nd | Kendra Taylor | Beauregard | Mill Ridge |
| 3rd | Nikki Cote | Just for Fun | Mill Ridge |
| 4th | Kelly Poisson | Dawson | Windsor-Essex |
| 5th | Mackenna Roth | Barney | London |
| 6th | Brittany Morris | Quantum Leap | Glen Highlands
|
| E | Camille Adams | Daisy May Jump | Grand River |
| E | Carla Bright | Kal-EEK-O | Bluewater |
| E | Theresa Kerr | Sunny Now and Then | High County |
| E | Rachel Corbett | Cross Town Traffic | Albion |
Entry Championship Division - (Max. 2'3”; jump-off 2'6”)
| 1st | Shannon Hanley | Twilight Surprise | High County |
| 2nd | Alexis Ramage | All My Joy | Esquesing |
| 3rd | Stephanie Caddey | Effortless | London |
| 3rd | Jackie Kirkconnell | Diamond lil | Esquesing |
| 5th | Courtney Squires | Power Play | Guelph |
| 6th | Devon Jones | Kinsale | Esquesing |
| E | Brittany Kenny-Scherber | Lady | Guelph |
| E | Brianna Kerr | Kara | High County |
| E | Jessica Smith | Antonio Rose | London |
| W | Stephanie Visscher | Kurtain Kall | Bluewater |
Pre-Entry Championship Division (Max 2'0”; jump-off 2'3”)
| 1st | Eva Shields-Street | Jewel's Pepelepeu | Grand River |
| 2nd | Alix Finaly | Cadenza | London |
| 3rd | Samara Balfour | Alley Cat | Guelph |
| 3rd | Elizabeth Haines | Oliver & Company | High County |
| 5th | Nicole Lariviere | Rock the Moon | Windsor-Essex |
| 6th | Elissa Bell | With Cherries on Top | Glen Highlands
|
| E | Kitti Restivo | Lacie | Mill Ridge |
| E | Charlotte Snow | Picasso | Mount Nemo |
| W | Jennifer Horbatuik | Misty/Fireball/Jasper | High County |
|