WESTERN ONTARIO REGIONAL QUIZ


The 2000 Regional Quiz was held on May 6, 2000 at the Central Wellington District School in Fergus, just north of Guelph

There were a total of 145 competitors in 6 different divisions.

The following tables list all placings in each division for both teams and individuals.

Please note that by error one Niagara member was not included in their D2 team score. The scores shown here are the corrected ones with the Niagara team in 2nd place, not 4th.

Also please note that there are several members who are missing their marked papers. Most likely, they got mis-filed in another branch's envelope. If you have papers which do not belong to your branch, please get the person's name and branch from their number using the printed results you were given and notify the branch involved.


Overall Branch Results

Guelph 545.0
London 530.5
Caledon 510.5
Huron Bruce 456.5
High County 429.0
Mill Ridge 407.0
Esquesing 370.5
Albion 284.0
Bluewater 233.0
Niagara 168.5
Peace Bridge 133.0

A/B Team Results

1 London Pam Elgie 82.0
Lindsay Thompson 81.0
Total 163.0
2 Esquesing Aislinn Jones 59.0
Bronwen Jones 49.0
Total 108.0
3 Caledon Katherine Field 76.0
Total 76.0
4 Bluewater Jen Prine 73.0
Total 73.0
5 Guelph Sarah Hill 72.0
Total 72.0

C Team Results

1 Bluewater Melanie Mackenzie 86.0
Stephanie Cook 74.0
Total 160.0
2 Caledon Jaime Anderson 82.0
Danielle Pearson 77.0
Total 159.0
3 Guelph Niki Larsh 82.0
Erin McBride 74.0
Total 156.0
4 Huron Bruce Lisa Hutchinson 81.0
Allie Lockwood 66.0
Total 147.0
5 London Darby Kletka 73.0
Petra Deane 69.0
Total 142.0
6 Esquesing Cailin Jones 55.0
Brennan Lister 49.0
Total 104.0
7 High County Mandy Swallow 85.0
Total 85.0
8 Mill Ridge Britt Burechails 76.0
Total 76.0
9 Albion Anne Thomas 72.0
Total 72.0

D2 Team Results

1 High County Theresa Kerr 86.0
Tawnya Kerr 84.0
Total 170.0
2 Niagara Corrin Harris 85.0
Casey Mackintosh 83.5
Total 168.5
3 Guelph Danielle Bechard 79.0
Jamie Greenfield 76.0
Total 155.0
4 Huron Bruce Ashley Hay 85.0
Total 85.0
5 Mill Ridge Carly Buck 82.5
Total 82.5
6 Caledon Ashley Slaney 54.0
Total 54.0

D1 Team Results

1 London Katie Vienot 82.5
Brittany Veinot 81.0
Total 163.5
2 High County Janine Swallow 86.5
Shannon Hanley 73.5
Total 160.0
3 Guelph Jen Mutter 78.5
Becky Livernois 70.0
Total 148.5
4 Mill Ridge Cailin Radcliffe 74.5
Emily McIntyre 73.0
Total 147.5
5 Caledon Nora Strunk 73.5
Becky Lindsey 73.0
Total 146.5
6 Niagara Erin Murphy 91.5
Total 91.5
7 Peace Bridge Laura Brennan 75.5
Total 75.5
8 Albion Bailey Jackson 68.5
Total 68.5
9 Huron Bruce Vanessa LeBlanc 52.0
Total 52.0

D Team Results

1 Niagara Sarah Wills 85.0
Becky Bridges 79.0
Total 164.0
2 London Amanda Green 80.0
Letaesha Gorham 77.5
Total 157.5
3 High County Kate Faulconbridge 80.5
Candice King 71.5
Total 152.0
4 Huron Bruce Tanya Gollan 74.5
Andrea Paquin 73.0
Total 147.5
5 Guelph Barbie Bent 75.5
Ineke Oskam 71.0
Total 146.5
6 Caledon Bryony Milner 71.5
Kerri Tooke 59.5
Total 131.0
7 Mill Ridge Alex Hull 48.0
Emily Hull 48.0
Total 96.0
8 Esquesing Devon Jones 54.0
Total 54.0
9 Peace Bridge Kyle Shiels 45.0
Total 45.0

E Team Results

1 Mill Ridge Brittany Crossley 92.0
Dana Bell 91.5
Total 183.5
2 High County Jenny Combe 89.0
Laura McNaughton 85.0
Total 174.0
3 Guelph Shayna Blanchard 86.0
Emily Ruse 76.5
Total 162.5
4 Huron Bruce Kiri Ipsen 82.5
Elaine Watta 79.5
Total 162.0
5 Albion Jessica Smith 82.0
Patrick Kershaw 61.5
Total 143.5
6 Caledon Jessica Morrow 67.5
Sean Mitchell 61.5
Total 129.0
7 Esquesing Jackie Kirkconnel 69.0
Ayden Lister-Young 35.5
Total 104.5
8 London Megan Steer 62.0
Total 62.0
9 Peace Bridge Name Withheld 57.5
Total 57.5

E Individuals

No. NameBranchScore
133 1 Brittany Crossley Mill Ridge 92.0
140 2 Dana Bell Mill Ridge 91.5
142 3 Kate Ascher Mill Ridge 89.5
126 4 Jenny Combe High County 89.0
109 5 Shayna Blanchard Guelph 86.0
117 6 Laura McNaughton High County 85.0
119 7 Donna Wright High County 85.0
113 8 Marianne Stewart High County 84.5
128 9 Kiri Ipsen Huron Bruce 82.5
146 10 Jarrett Kerr High County82.0
100 11 Jessica Smith Albion 82.0
135 12 Alicia Kallay Mill Ridge 80.0
129 13 Elaine Watts Huron Bruce 79.5
132 14 Melissa Spence Mill Ridge 78.0
112 15 Emily Ruse Guelph 76.5
108 16 Courtney Squires Guelph 74.0
122 17 Alexis Ramage High County 70.5
124 18 Megan Neely High County 70.5
138 19 Elissa Bell Mill Ridge 69.5
110 20 Andrea Robinson Guelph 69.0
107 21 Jackie Kirkconnell Esquesing 69.0
134 22 Lindsay Crossley Mill Ridge 68.0
144 23 Jessica Morrow Caledon 67.5
121 24 Kaitlin Trimble High County 67.0
141 25 Emily Jay Mill Ridge 64.0
131 26 Megan Steer London 62.0
136 27 Camille Adams Mill Ridge 62.0
103 28 Sean Mitchell Caledon 61.5
125 29 Elizabeth Haines High County 61.5
145 Tie Patrick Kershaw Albion 61.5
116 31 Nikki Cecchin High County 59.0
137 32 Julia Elgie Mill Ridge 59.0
143 33 Name Withheld Peace Bridge 57.5
111 34 Nicole Davison Caledon 55.5
118 35 Dylan Kingscote High County 53.5
123 36 Shayla Hopf High County 51.0
139 37 Whitney Donnelly Mill Ridge 49.5
114 38 Maisie Rooyakkers High County 42.5
105 39 Ayden Lister-Young Esquesing 35.5

 


 

D Individuals

No. NameBranchScore
226 1 Sarah Wills Niagara 85.0
212 2 Kate Faulconbridge High County 80.5
220 3 Amanda Green London 80.0
227 4 Becky Bridges Niagara 79.0
231 5 Letaesha Gorham London 77.5
232 6 Barbie Bent Guelph 75.5
229 7 Tanya Gollan Huron Bruce 74.5
214 8 Andrea Paquin Huron Bruce 73.0
216 9 Jean Eagleson London 72.0
200 10 Bryony Milner Caledon 71.5
210 11 Candice King High County 71.5
208 12 Ineke Oskam Guelph 71.0
219 13 Stephanie Caddey London 68.0
209 14 Jessica Spalding High County 67.0
217 15 Nicole Vanderhoek London 65.0
215 16 Mackenna Roth London 60.0
204 17 Kerri Tooke Caledon 59.5
221 18 Heather Riddoch London 58.0
230 19 Tess Daunt Guelph 56.5
206 20 Jenny Williams Guelph 56.0
205 21 Devon Jones Esquesing 54.0
223 22 Alex Hull Mill Ridge 48.0
218 23 Alix Findlay London 48.0
224 Tie Emily Hull Mill Ridge 48.0
228 25 Kyle Shiels Peace Bridge 45.0
222 26 Katelyn Vanderhoek London 36.0
201 27 Aurora Curtis Caledon 35.0
202 28 Austin Curtis Caledon 29.0

 


 

D1 Individuals

No. NameBranchScore
326 1 Erin Murphy Niagara 91.5
313 2 Janine Swallow High County 86.5
316 3 Katie Veinot London 82.5
317 4 Brittany Veinot London 81.0
306 5 Jen Mutter Guelph 78.5
328 6 Laura Brennan Peace Bridge 75.5
325 7 Cailin Radcliffe Mill Ridge 74.5
304 8 Nora Strunk Caledon 73.5
314 9 Shannon Nanley High County 73.5
324 10 Emily MacIntyre Mill Ridge 73.0
320 11 Shannon Townsend Mill Ridge 73.0
302 12 Becky Lindsey Caledon 73.0
323 13 Jessica Ralston Mill Ridge 71.0
329 14 Becky Livernois Guelph 70.0
301 15 Kaitlin Dunn Caledon 69.0
300 16 Bailey Jackson Albion 68.5
307 17 Dylan McPhail Guelph 65.0
315 18 Natalie Suthern London 64.0
311 19 Katie Olechowski Guelph 63.5
319 20 Paige Romaine London 62.0
309 21 Christopher Reilly Guelph 62.0
310 22 Peter Szkotnicki Guelph 61.5
312 23 Brianna Kerr High County 60.5
322 24 Nikki Cote Mill Ridge 59.0
305 25 Samantha Stubbins Caledon 56.0
308 26 Brianne Robinson Guelph 56.0
330 27 Vanessa Leblanc Huron Bruce 52.0
321 28 Jamie Hamilton Mill Ridge 48.0
303 29 Tyler Slaney Caledon 41.0

 


 

D2 Individuals

No. NameBranchScore
406 1 Theresa Kerr High County 86.0
416 2 Ashley Hay Huron Bruce 85.0
415 3 Corrin Harris Niagara 85.0
405 4 Tawnya Kerr High County 84.0
414 5 Casey MacIntosh Niagara 83.5
409 6 Carly Buck Mill Ridge 82.5
407 7 Jessica King High County 79.0
404 8 Danielle Bechard Guelph 79.0
403 9 Jamie Greenfield Guelph 76.0
401 10 Ashley Slaney Caledon 54.0

 


 

C Individuals

No. NameBranchScore
505 1 Melanie MacKenzie Bluewater 86.0
521 2 Mandy Swallow High County 85.0
508 3 Jaime Anderson Caledon 82.0
519 4 Niki Larsh Guelph 82.0
524 5 Lisa Hutchinson Huron Bruce 81.0
511 6 Danielle Pearson Caledon 77.0
536 7 Britt Burechails Mill Ridge 76.0
506 8 Stephanie Cook Bluewater 74.0
510 9 Ryan Mitchell Caledon 74.0
514 10 Erin McBride Guelph 74.0
529 11 Darby Kletka London 73.0
509 12 Claudia Field Caledon 72.5
501 13 Anne Thomas Albion 72.0
532 14 Petra Deane London 69.0
504 15 James Prine Bluewater 69.0
533 16 Abigail Miller London 68.0
526 17 Allie Lockwood Huron Bruce 66.0
534 18 Allison Poel London 65.0
518 19 Tegan Fair Guelph 63.5
530 20 Jillian Spruce London 61.0
516 21 Meghan Cummings Guelph 60.0
525 22 Erica Lockwook Huron Bruce 60.0
535 23 Kara Keiley London 59.0
527 24 Katie Hyde Huron Bruce 59.0
515 25 Erin Greenfield Guelph 56.0
513 26 Cailin Jones Esquesing 55.0
520 27 Camille Olechowski Guelph 51.0
531 28 Devon Ambroise London 50.0
512 29 Brennan Lister Esquesing 49.0
517 30 Fiona Brown Guelph 46.0

 


 

A/B Individuals

No. NameBranchScore
612 1 Pam Elgie London 82.0
611 2 Lindsay Thompson London 81.0
601 3 Katherine Field Caledon 76.0
600 4 Jen Prine Bluewater 73.0
609 5 Sarah Hill Guelph 72.0
602 6 Aislinn Jones Esquesing 59.0
605 7 Bronwen Jones Esquesing 49.0
6078 Paula Rainford Esquesing 42.0
603 9 Ryan Lister Esquesing 41.0