Western Ontario Region 1999 PPG Championships


Division A
Game Mill Ridge Caledon # 1 Guelph Huron Bruce Caledon # 2
Baton Race 6 3 5 4 2
Sword Race 6 5 1 4 3
5 Flag Race 6 5 3 4 1
Litter Race 5 4 6 3 2
Old Sock Race 5 6 3 4 2
Balloon Race 6 3 4 5 1
5 Mug Race 6 5 4 3 2
Housewives Scurry 6 5 2 4 3
Stepping Stones 6 5 4 3 2
Egg & Spoon Race 1 6 4 5 1
Wizard's Castle 4 6 5 2 3
Bottle Race 6 5 4 3 2
TOTAL 63 58 45 44 24
Place 1 2 3 4 5


Masters
Game Mill Ridge
London
Caledon Guelph Huron Bruce London
High County
Albion
Baton Race 6 3 7 5 2 4
Sword Race 3 1 5 6 4 7
5 Flag Race 7 5 4 6 3 2
Litter Race 7 6 5 4 2 3
Old Sock Race 7 6 5 3 4 2
Balloon Race 7 6 2 5 4 3
5 Mug Race 7 5 6 4 3 1
Housewives Scurry 6 7 3 5 4 1
Stepping Stones 6 7 2 4 3 5
Egg & Spoon Race 7 5 6 4 3 1
Wizard's Castle 6 7 5 3 4 1
Bottle Race 7 6 4 5 3 2
TOTAL 76 64 54 54 39 32
Place 1 2 3 4 5 6


Division B
Game Mill Ridge Niagara High County Caledon Albion Guelph 1 Guelph 2
Baton Race 8 4 6 5 7 3 2
Sword Race 7 1 6 8 5 4 3
5 Flag Race 8 5 6 7 4 3 2
Litter Race 8 7 5 4 1 6 3
Old Sock Race 8 6 3 2 7 5 4
5 Mug Race 8 6 7 3 4 5 2
Housewives Scurry 8 7 1 3 4 5 6
Stepping Stones 6 5 8 3 7 1 4
Egg & Spoon Race 8 5 4 6 2 7 3
Wizard's Castle 6 8 1 5 3 4 7
TOTAL 75 54 47 46 44 43 36
Place 1 2 3 4 5 6 7


Division C
Game London
Niagara
Caledon High County Mill Ridge
Baton Race 3 4 5 1
Sword Race 4 5 1 1
5 Flag Race 5 4 3 2
5 Mug Race 4 5 2 3
Housewives Scurry 5 4 2 3
Stepping Stones 3 1 4 5
TOTAL 24 23 17 15
Place 1 2 3 4