| Masters | Baton | 5 Mug |
Stepping Stones |
Litter | Old Sock |
Canadian | Postman | Sword | 2 Flag |
Hi Lo |
Balloon | Total | Place |
| Grand River | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 4 | 7 | 7 | 6 | 72 | 1 |
| Guelph/Mill Ridge HighCounty Niagara |
4 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 4 | 3 | 55 | 2 |
| HuronBruce Esquesing |
3 | 5 | 6 | 6 | 6 | 7 | 2 | 1 | 3 | 6 | 7 | 52 | 3 |
| London/Albion | 6 | 2 | 5 | 4 | 2 | 4 | 4 | 6 | 5 | 3 | 2 | 43 | 4 |
| High County | 5 | 4 | 3 | 1 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 37 | 5 |
| NewZealand | 2 | 3 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 5 | 5 | 32 | 6 |
| Baton | 5 Mug |
Stepping Stones |
Litter | Old Sock |
Canadian | Postman | Sword | 2 Flag |
Hi Lo |
Balloon | Total | Place | |
| Mill Ridge High County |
7 | 7 | 5 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 67 | 1 |
| Caledon | 6 | 4 | 6 | 5 | 6 | 7 | 5 | 4 | 7 | 3 | 4 | 57 | 2 |
| Guelph | 3 | 3 | 3 | 6 | 7 | 5 | 6 | 5 | 5 | 4 | 7 | 54 | 3 |
| Grand River | 2 | 6 | 7 | 1 | 4 | 3 | 3 | 7 | 4 | 7 | 6 | 50 | 4 |
| Huron Bruce | 4 | 5 | 4 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 32 | 5 |
| Albion/London | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 31 | 6 |
| Baton | 5 Mug |
Stepping Stones |
Litter | Old Sock |
Postman | Sword | 2 Flag |
Hi Lo |
Total | Place | |
| Guelph | 8 | 8 | 8 | 8 | 6 | 8 | 2 | 5 | 8 | 61 | 1 |
| Mill Ridge | 6 | 4 | 6 | 7 | 8 | 7 | 7 | 6 | 7 | 58 | 2 |
| Esquesing | 5 | 6 | 7 | 5 | 4 | 3 | 8 | 4 | 4 | 46 | 3 |
| London/Albion Niagara |
7 | 7 | 5 | 1 | 3 | 6 | 6 | 3 | 5 | 43 | 4 |
| Grand River | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 8 | 6 | 42 | 5 |
| Huron Bruce | 4 | 5 | 1 | 4 | 7 | 5 | 4 | 7 | 3 | 40 | 6 |
| High County | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 16 | 7 |
| C-Division | Baton | 5 Mug |
Stepping Stones |
Postman | Sword | 2 Flag |
Total | Place |
| Albion/London Niagara |
3 | 5 | 4 | 6 | 6 | 5 | 29 | 1 |
| Guelph Esquesing |
6 | 6 | 6 | 4 | 5 | 1 | 28 | 2 |
| Mill Ridge High County |
4 | 3 | 5 | 3 | 4 | 4 | 23 | 3 |
| Guelph 1 | 5 | 1 | 3 | 5 | 1 | 6 | 21 | 4 |
| Grand River | 2 | 4 | 2 | 2 | 1 | 3 | 14 | 5 |