Western Ontario Region 2001 PPG Championships

The Regional PPG Championships were held in Fergus on July 7th. Here are the results


Masters

  Mill Ridge Esquesing/
London
Huron Bruce Guelph/
High County
London/
Bluewater
Baton 6 3 4 5 2
Sword 2 5 6 4 3
Five Flag 6 5 4 3 1
Bottle 5 6 4 2 3
Old Sock 5 6 2 4 3
Canadian 6 5 3 2 4
Litter 4 6 2 5 3
Five Mug 5 6 2.5 4 2.5
Stepping Stones 6 5 2 4 3
Wizard's Castle 6 5 4 2 3
Fishing 6 5 4 3 2
Balloon 6 4 5 3 2
TOTAL 63 61 42.5 41 31.5
PLACE 1 2 3 4 5


A Division

  Mill Ridge Guelph Caledon High County Lon/Nia/
Mill Ridge/PB
Baton 6 4 3 5 2
Sword 6 4 2 3 5
Five Flag 6 5 4 3 2
Bottle 4 6 5 3 2
Old Sock 6 3 2 4 5
Canadian 3 6 5 4 2
Litter 6 4 5 2 3
Five Mug 6 3 5 2 4
Stepping Stones 6 5 2 4 3
Wizard's Castle 6 5 4 2 3
Fishing 5 2 6 4 3
Balloon 5 6 3 2 4
TOTAL 65 53 46 38 38
PLACE 1 2 3 4 4


B Division

  Guelph Caledon High Cty/
Esquesing
Mill Ridge Huron Bruce London/
Albion
Caledon/
Niagara
Baton 8 6 7 2 3 5 4
Sword 1 6 8 4 7 1 5
Five Flag 8 3 4 7 6 5 2
Bottle 8 6 5 1 4 7 3
Old Sock 8 7 5 4 6 3 1
Canadian 7 8 5 6 4 3 2
Five Mug 8 7 1 6 1 5 1
Stepping Stones 7 8 2 4 5 3 6
Wizard's Castle 8 5 6 7 3 4 2
Fishing 7 8 2 4 6 5 3
TOTAL 70 64 45 45 45 41 29
Tiebreaker     1st 2nd 3rd    
PLACE 1 2 3 4 5 6 7


C Division

  Guelph Esquesing/
Bluewater
High County Albion Mill Ridge London Huron Bruce
Baton 4 8 5 7 6 3 2
Sword 6 7 4 8 3 1 5
Five Flag 7 8 1 1 6 5 4
Five Mug 8 4 7 5 2 6 3
Stepping Stones 7 6 8 4 3 2 5
Wizard's Castle 8 3 6 2 5 7 4
TOTAL 40 36 31 27 25 24 23
PLACE 1 2 3 4 5 6 7