WESTERN ONTARIO REGION
1999 DRESSAGE CHAMPIONSHIP RESULTS

July 23-4, 1999
Black's Equine Centre
Hamilton, On.


 

DIVISION A: Beginner 1/Beginner 2
RIDER BRANCH MOUNT Beginner 1 Beginner 2 TOTAL out of 200%
Judge: J. Young Judge: J. Klemm
Raw marks % Raw marks %
Fogal, Annicia Caledon Waldo 124 68.89% 123 58.57% 127.46%
Gorham, Leteasha London Royal Spirit 113 62.78% 132 62.86% 125.63%
Tighe, Shelley Bluewater What a Guy 114 63.33% 125 59.52% 122.86%
McKenney, Krystal Peace Bridge Tucker's Shadow 113 62.78% 125 59.52% 122.30%
Riddoch, Heather London Teddy Bear 109 60.56% 126 60.00% 120.56%
Eagleson, Jean Louise London Magic Dragon 116 64.44% 112 53.33% 117.78%
Bridges, Becky Niagara Jim Dandy 101 56.11% 116 55.24% 111.35%
Wills, Sarah Niagara Cookies 'n Cream 87 48.33% 110 52.38% 100.71%
 
DIVISION B: Beginner 2/Beginner 3
RIDER BRANCH MOUNT Beginner 2 Beginner 3 TOTAL out of 200%
Judge: J. Klemm Judge: J. Young
Raw marks % Raw marks %
Henshaw, Jenn Caledon On Angel's Wings 150 71.43% 131 65.50% 136.93%
Olejink, Brooke Caledon Suna 146 69.52% 129 64.50% 134.02%
King, Jessica High County Classy Joe 132 62.86% 135 67.50% 130.36%
Clark, Chelsea Albion Magic Creations 139 66.19% 113 56.50% 122.69%
Bouchard, Lindsay Bluewater Willow 129 61.43% 115 57.50% 118.93%
Greenfield, Jamie Guelph A Touch of Colour 116 55.24% 123 61.50% 116.74%
Dahmer, Heather Peace Bridge Tranquil Passage 124 59.05% 111 55.50% 114.55%
Elgie, Laura Mill Ridge Sugar Babe 125 59.52% 107 53.50% 113.02%
Klatt, Heather Bluewater Just a Passion 111 52.86% 119 59.50% 112.36%
Witherspoon, Stephanie Albion Hercules 115 54.76% 112 56.00% 110.76%
Delahunty, Alannah Mt Nemo In the Dark 115 54.76% 111 55.50% 110.26%
Delahunty, Lia Mt Nemo Calypso 115 54.76% 109 54.50% 109.26%
Harris, Corrin Niagara Hi Calypso 114 54.29% 109 54.50% 108.79%
Donaldson, Gerrie Windsor-Essex Ay Carumba 113 53.81% 107 53.50% 107.31%
MacIntosh, Casey Niagara Shade 'o Red 103 49.05% 111 55.50% 104.55%
Pinelli, Robert Niagara Sunny 0 0.00% 110 55.00% 55.00%
 
DIVISION C: Beginner 3/Basic 1-B
RIDER BRANCH MOUNT Beginner 3 Basic 1-B TOTAL out of 200%
Judge: P. Christen Judge: J. Klemm
Raw marks % Raw marks %
Ralston, Jessica Mill Ridge All My Joy 144 72.00% 156 65.00% 137.00%
Malek, Michelle London Kentucky Prince 130 65.00% 166 69.17% 134.17%
McLaughlin, Niki Windsor-Essex Kesha 132 66.00% 148 61.67% 127.67%
Brennan, Laura Peace Bridge Jeopardy 125 62.50% 144 60.00% 122.50%
Greenfield, Erin Guelph Pot of Gold 116 58.00% 143 59.58% 117.58%
Hines, Kaitlyn Windsor-Essex Jess the two of us 118 59.00% 131 54.58% 113.58%
Bechard,Danielle Guelph Blaze `n' Glory 108 54.00% 141 58.75% 112.75%
Spruce, Jillian London Hot Chocolate 120 60.00% 119 49.58% 109.58%
Zelmer, Jennifer Albion Baby Horse 99 49.50% 110 45.83% 95.33%
 
DIVISION D RIBBON (Basic 1-B/Basic 2-B)
RIDER BRANCH MOUNT Basic 1-B Basic 2-B TOTAL out of 200%
Judge: P. Christen Judge: C. Slaney
Raw marks % Raw marks %
King, Candice High County Coco 147 61.25% 142 52.59% 113.84%
Buck, Carly Mill Ridge Beauregard 145 60.42% 135 50.00% 110.42%
Jamieson, Coral London Split Decision 131 54.58% 142 52.59% 107.18%
Fair, Tegan Guelph Phoebe 127 52.92% 142 52.59% 105.51%
Hill, Sarah Guelph Star Dust 127 52.92% 124 45.93% 98.84%
 
DIVISION D CHAMPIONSHIP (Basic 1-B/Basic 2-B) SECTION A (D1'S, D2'S)
RIDER BRANCH MOUNT Basic 1-B Basic 2-B TOTAL out of 200%
Judge: P. Christen Judge: C. Slaney
Raw marks % Raw marks %
Marchant, Morgan Caledon Ladybug 159 66.25% 177 65.56% 131.81%
Poel, Allison London Antonio Rose 157 65.42% 167 61.85% 127.27%
Brown, Fiona Guelph Forest Hill Marmay 163 67.92% 156 57.78% 125.69%
Seville, Leslie Bluewater Sky's the Limit 157 65.42% 152 56.30% 121.71%
Figas, Jessica Bluewater Simply a Miracle 142 59.17% 153 56.67% 115.83%
Singleton, Sarah Bluewater Dakota 149 62.08% 138 51.11% 113.19%
Policelli, Katie Bluewater Enuff Impressive 144 60.00% 141 52.22% 112.22%
Cummings, Megan Guelph Dance`n' Fool 134 55.83% 145 53.70% 109.54%
Burechails, Britt Mill Ridge Mystery Flight 139 57.92% 129 47.78% 105.69%
Cooper, Jodi Bluewater Sunny's Blue 122 50.83% 141 52.22% 103.06%
 
DIVISION D CHAMPIONSHIP (Basic 1-B/Basic 2-B) SECTION B (C'S AND ABOVE)
RIDER BRANCH MOUNT Basic 1-B Basic 2-B TOTAL out of 200%
Judge: Christen Judge: Slaney
Raw marks % Raw marks %
Jones, Bronwen Caledon Willoughby 172 71.67% 180 66.67% 138.33%
Anderson,Jamie Caledon Apollo 165 68.75% 163 60.37% 129.12%
Miller, Abigail London Will's Holly Hock 154 64.17% 163 60.37% 124.54%
Poisson, Kelly Windsor-Essex Dawson 154 64.17% 162 60.00% 124.17%
Pack, Brooke Caledon Excalibur 144 60.00% 173 64.07% 124.07%
Lister, Morgan Caledon Ascot Way 145 60.42% 166 61.48% 121.90%
Deane, Petra London Caspian 149 62.08% 147 54.44% 116.53%
Benotto, Alysha Windsor-Essex Sweet Dreams 139 57.92% 157 58.15% 116.06%
Feduck, Tracy Peace Bridge Sir Maximillion 146 60.83% 139 51.48% 112.31%
Brenner, Paige Guelph Forever Young 125 52.08% 157 58.15% 110.23%
Warren, Katie Albion Bri Artic Challenge 131 54.58% 145 53.70% 108.29%
Marr, Julia London Cover Story 134 55.83% 136 50.37% 106.20%
Gielis, Monique London Cheyanne the Star 123 51.25% 131 48.52% 99.77%
Mitchell, Ryan Caledon Goldfinger 0 0.00% 152 56.30% 56.30%
 
DIVISION E CHAMPIONSHIP (Basic 2-B/Basic 3-B)
RIDER BRANCH MOUNT Basic 2-B Basic 3-B TOTAL out of 200%
Judge: Slaney Judge: McGunigle
Raw marks % Raw marks %
Kieley, Kara London Bedford Junction 165 61.11% 174 62.14% 123.25%
Campbell, Caitlin London The Bentley 162 60.00% 171 61.07% 121.07%
Brown, Elizabeth Guelph Bright Francesca 154 57.04% 169 60.36% 117.39%
Riddoch, Megan London Sweet Pea 161 59.63% 156 55.71% 115.34%
Slezak, Karl Albion He's a Little Tippsy 153 56.67% 162 57.86% 114.52%
McBride, Erin Guelph Chicago 145 53.70% 157 56.07% 109.78%
MacKenzie, Melanie Bluewater Blue Mirage 147 54.44% 130 46.43% 100.87%
Jones,Aislinn Caledon Budd Lou 144 53.33% 132 47.14% 100.48%
 
DIVISION F CHAMPIONSHIP (Basic 3-B/Basic 4-B)
RIDER BRANCH MOUNT Basic 3-B Basic 4-B TOTAL out of 200%
Judge: McGunigle Judge: Christen
Raw marks % Raw marks %
Lister, Ryan Caledon Polly 178 63.57% 203 61.52% 125.09%
Gielis, Wendy London Garnet Bay 170 60.71% 185 56.06% 116.77%
Sanders, Nell London Wings to Fly 161 57.50% 173 52.42% 109.92%
Elgie, Pam London Take Cover 156 55.71% 161 48.79% 104.50%
Rainford, Paula Mill Ridge Holunder 157 56.07% 153 46.36% 102.44%
 
DIVISION G CHAMPIONSHIP (Basic 4-B/Medium 1-B)
RIDER BRANCH MOUNT Basic 4-B Med 1-B TOTAL out of 200%
Judge: P. Christen Judge: L. McGunigle
Raw marks % Raw marks %
Rainford, Michelle Mill Ridge All My Joy 215 65.15% 189 55.59% 120.74%
Palmer-Benson, Charlotte Guelph Polar Prinz 206 62.42% 180 52.94% 115.37%
Thompson, Lindsay London Spur of the Moment 189 57.27% 175 51.47% 108.74%
 
DIVISION H CHAMPIONSHIP (Medium 1-B/Medium 2-B)
RIDER BRANCH MOUNT Med 1-B Med 2-B TOTAL out of 200%
Judge: McGunigle Judge: Christen
Raw marks % Raw marks %
Baird, Annie Guelph Frisbee 218 64.12% 235 61.84% 125.96%
 
DIVISION J CHAMPIONSHIP (Medium 3-B/Medium 4-B)
RIDER BRANCH MOUNT Med 3-B Med 4-B TOTAL out of 200%
Judge: P. Christen Judge: L. McGunigle
Raw marks % Raw marks %
Dilts, Jenine London Houdini 235 51.09% 222 52.86% 103.94%

CADORA BASIC 2 FREESTYLE CHAMPIONSHIP
RIDER BRANCH MOUNT Basic 2 FS Basic 2-B B2FS
Judge: McGunigle Slaney TOTAL
Raw marks % % %
Jones, Bronwen Caledon Willoughby 12.313 61.57% 66.67 128.24%
Lister, Morgan Caledon Ascot Way 12.688 63.44% 61.48 124.92%
Poisson, Kelly Windsor-Essex Dawson 12.625 63.13% 60.00 123.13%
Miller, Abigail London Will's Holly Hawk 12.520 62.60% 60.37 122.97%
Riddoch, Megan London Sweet Pea 12.021 60.11% 59.63 119.74%
Benotto, Alysha Windsor-Essex Sweet Dreams 11.979 59.90% 58.15 118.05%
Anderson,Jamie Caledon Apollo 11.500 57.50% 60.37 117.87%
Deane, Petra London Caspian 12.292 61.46% 54.44 115.90%
Policelli, Katie Bluewater Enuff Impressive 12.688 63.44% 52.22 115.66%
Slezak, Karl Albion He's a Little Tippsy 11.667 58.34% 56.67 115.01%
MacKenzie, Melanie Bluewater Blue Mirage 12.021 60.11% 54.44 114.55%
Mitchell, Ryan Caledon Holly 11.333 56.67% 56.30 112.97%
Figas, Jessica Bluewater Simply a Miracle 11.188 55.94% 56.67 112.61%
Cummings, Megan Guelph Dance`n' Fool 11.520 57.60% 53.70 111.31%
Marr, Julia London Cover Story 12.145 60.73% 50.37 111.10%
Singleton, Sarah Bluewater Dakota 11.833 59.17% 51.11 110.28%
Burechails, Britt Mill Ridge Mystery Flight 11.500 57.50% 47.78 105.28%
 
CADORA BASIC 2 FREESTYLE RIBBON
RIDER BRANCH MOUNT Basic 2 FS Basic 2-B Total
Judge: McGunigle Slaney  
Raw marks % % %
King, Candice High County Coco 12.021 60.11% 52.59% 112.70%

CEF BASIC 4 FREESTYLE
RIDER BRANCH MOUNT Basic 4FS
Judge: P. Christen Judge: L. McGunigle Mean
Raw marks % Raw marks % %
Rainford, Michelle Mill Ridge All My Joy 13.408 67.04% 12.896 64.48% 65.76%
Thompson, Lindsay London Spur of the Moment 10.700 53.50% 11.583 57.92% 55.71%
Palmer-Benson, Charlotte Guelph Polar Prinz 10.483 52.42% 11.605 58.03% 55.22%
Rainford, Paula Mill Ridge Holunder 10.480 52.40% 11.583 57.92% 55.16%
Sanders, Nell London Wings to Fly 11.613 58.07% 9.833 49.17% 53.62%
Lister, Ryan Caledon Polly 9.283 46.42% 10.000 50.00% 48.21%

CEF BASIC 4 FREESTYLE CHAMPIONSHIP
RIDER BRANCH MOUNT Bas 4FS B4B B4C B4FS
Mean     TOTAL
% % % %
Rainford, Michelle Mill Ridge All My Joy 65.76% 65.15 59.44 130.91%
Palmer-Benson, Charlotte Guelph Polar Prinz 55.22% 62.42 55 117.64%
Thompson, Lindsay London Spur of the Moment 55.71% 57.27 57.22 112.98%
Lister, Ryan Caledon Polly 48.21% 61.52 55 109.73%
Sanders, Nell London Wings to Fly 53.62% 52.42 48.61 106.04%
Rainford, Paula Mill Ridge Holunder 55.16% 46.36 47.22 102.38%

CEF MEDIUM 2 FREESTYLE
RIDER BRANCH MOUNT Med 2FS
Judge: P. Christen Judge: L. McGunigle Mean
Raw marks % Raw marks % %
Baird, Annie Guelph Frisbee 14.358 71.79% 13.067 65.34% 68.56%

CEF MEDIUM 2 FREESTYLE
RIDER BRANCH MOUNT Med 2FS Med 2B Med 2-C Med 2-C FS
Mean      
% % % %
Baird, Annie Guelph Frisbee 68.56% 61.84% 56.67 130.40%

CEF MEDIUM 4 FREESTYLE
RIDER BRANCH MOUNT Med 4FS
Judge: P. Christen Judge: L. McGunigle Mean
Raw marks % Raw marks % %
Dilts, Jenine London Houdini 10.921 54.61% 10.625 53.13% 53.87%

CEF MEDIUM 4 FREESTYLE
RIDER BRANCH MOUNT Med 4FS Med 4C Med 4 FS
Mean   TOTAL
% % %
Dilts, Jenine London Houdini 53.87% 52.86% 106.73
 
BASIC 1 FREESTYLE
RIDER BRANCH MOUNT Judge: Klemm Placing
Raw marks %
Malek, Michelle London Kentucky Prince 114 76.00% 1
Henshaw, Jenn Caledon On Angel's Wings 107 71.33% 2
Gorham, Leteasha London Royal Spirit 97 64.67% 3
Zelmer, Jennifer Albion Anything Goes 97 64.67% 4
Olejink, Brooke Caledon Suna 93 62.00% 5
Eagleson, Jean Louise London Magic Dragon 84 56.00% 6
Donaldson, Gerrie Windsor-Essex Ay Carumba 81 54.00% 7
Clark, Chelsea Albion Magic Creations 73 48.67% 8
Bridges, Becky Niagara Jim Dandy 72 48.00% 9
MacIntosh, Casey Niagara Shade 'o Red 66 44.00% 10
Witherspoon, Stephanie Albion Hercules 64 42.67% 11


We thank the following major Corporate Sponsors for the 1999 Western Ontario Region Dressage Championships:

 

mira.gif - 2011 Bytes
Bayer Inc.
(manufacturers of "Mira" Horse Care Products)
merial.gif - 3040 Bytes
Merial Canada Inc.
(manufacturers of "Eqvalan" Horse Wormer)
HenryEquestrian.gif - 7811 Bytes
Henry Equestrian Insurance Ltd.
("Henry Equestrian Plan")
shurgain.gif - 2011 Bytes
Shur-Gain
(manufacturers of "Equiline" Horse Feeds)
RegalCapital.gif - 1725 Bytes
Regal Capital Planners
Tony Delaunay

Trimark.gif - 2417 Bytes
Trimark Investments
SwissChalet.gif - 8388 Bytes

Swiss Chalet Restaurant
1575 Upper Ottawa Street,
Hamilton, Ontario

Joe Armorim



We also thank the following prize sponsors and supporters
InTheRibbons.gif - 2211 Bytes Greenhawk.gif - 12507 Bytes CavalierEPC.gif - 1602 Bytes
Cavalier EPC Canada
Pharlap.gif - 9662 Bytes
Phar Lap Saddlery
Paul Selvey, Certified Saddler
457 Highway 8, RR#1,
Dundas, ON., Canada
L9H 5E1
sprucewood.gif - 11138 Bytes