WESTERN ONTARIO REGION
2003 DRESSAGE CHAMPIONSHIPS RESULTS

July 19, 2003
Century Court
Fergus, On.


 

Entry Division

PLACE NAME BRANCH TEST 1 PLACE TEST 2 PLACE TOTAL
1 Stephanie Hodge Huron Bruce 71.73 1 84.14 1 155.87
2 Kalim Schieck Grand River 68.69 2 77.59 2 146.28
3 Eva Shields-Street Grand River 68.26 3 69.31 4 137.57
4 Kaitlyn Greiling-Worton High County 57.39 7 71.38 3 128.77
5 Keshia Krucker Mount Nemo 65.65 4 61.38 7 127.03
6 Sasha Huesing Glen Highlands 60.43 5 63.79 6 124.22
7 Rochelle Bechard Albion 55.21 9 65.52 5 120.73
8 Kate Usselman Mount Nemo 60.00 6 59.66 9 119.66
9 Emma Love Grand River 54.78 10 60.69 8 115.47
10 Teri McKersie Mill Ridge 54.34 11 50.69 10 105.03
11 Mary Pigozzo High County 55.21 8 45.86 11 101.07


 

Starter Division

PLACE NAME BRANCH TEST 1 PLACE TEST 2 PLACE TOTAL
1 Caitlyn Parisi Niagara 70.34 1 70.71 1 141.05
2 Mackenzie-Ann Gourlay Niagara 65.86 5 67.86 3 133.72
3 Camille Adams Grand River 64.48 6 68.57 2 133.05
4 Elizabeth Haines High County 64.14 7 65.00 4 129.14
5 Holly MacFarlane Huron Bruce 66.21 4 60.36 6 126.57
6 Jessica Hespeler Mount Nemo 64.14 8 61.79 5 125.93
7 Nakita Krucker Mount Nemo 61.03 11 59.29 7 120.32
8Jessica Kennedy Bluewater 66.21 3 53.93 11 120.14
9 Tracey O'Connell Albion 62.76 10 56.07 9 118.83
10 Naomi Krucker Mount Nemo 57.24 12 56.79 8 114.03
11 Marlo Stock Bluewater 68.62 2 42.14 14 110.76
12 Emmalena Hurst-Lester Niagara 56.90 13 53.21 12 110.11
13 Brianna Kerr High County 52.07 14 53.93 10 106.00
14 Amanda Usselman Mount Nemo 50.69 15 51.79 13 102.48
15 Megan Fievet Albion 63.79 9 E E E


 

PreTraining Division

PLACE NAME BRANCH TEST 1 PLACE TEST 2 PLACE TOTAL
1 Brittany Morris Glen Highlands 73.82 1 74.38 1 148.20
2 Jackie Kirkconnell Esquesing 65.88 2 63.75 5 129.63
3 Erika Matthews Grand River 63.82 4 64.69 3 128.51
4 Rachel Grein Glen Highlands 62.65 5 65.00 2 127.65
5 Becky Lindsey Caledon 65.00 3 62.50 7 127.50
6 Alexis Ramage Esquesing 62.35 6 64.38 4 126.73
7 Elissa Bell Glen Highlands 61.18 8 61.88 8 123.06
8 Stephanie Liscumb London 61.76 7 60.94 9 122.70
9 Charlotte Snow Mount Nemo 58.53 11 63.13 6 121.66
10 Alexandra Nelson Caledon 59.41 10 58.75 10 118.16
11 Sarah DiPisa Grand River 59.71 9 57.19 11 116.90
12 Devon Jones Esquesing 43.24 12 49.69 12 92.93


 

Training Division

PLACE NAME BRANCH TEST 1 PLACE TEST 2 PLACE TOTAL
1 Megan Mallais Caledon 76.67 1 76.92 1 153.59
2 Samantha Stubbins Caledon 62.08 4 69.23 3 131.31
3 Sean Mitchell Caledon 63.33 3 61.54 7 124.87
4 Nora Strunk Caledon 67.08 2 57.69 13 124.77
5 Stefanie Caddey London 60.00 5 62.31 5 122.31
6 Jessica Ralston Mill Ridge 56.67 9 63.08 4 119.75
7 JeanLouise Eagleson London 57.50 8 61.54 6 119.04
8 Jamie Hamilton High County 59.58 6 58.85 11 118.43
9 Brianne Ambrose Mill Ridge 58.75 7 59.23 10 117.98
10 Ashley Glanc Albion 57.50 8 60.38 8 117.88
11 Theresa Kerr High County 54.58 13 61.54 6 116.12
12 Shannon Hanley High County 55.00 12 59.23 9 114.23
13 Kendra Taylor Mill Ridge 54.58 13 58.08 12 112.66
14 Samantha Guerin Mill Ridge 55.42 11 56.15 14 111.57
15 Danielle Glanc Albion 55.83 10 52.69 19 108.52
16 Corrin Harris Niagara 52.92 15 54.23 18 107.15
17 Amanda Green London 51.67 16 55.00 16 106.67
18 Katie Olechowski Guelph 51.67 17 55.00 15 106.67
19 Heather Agnew Mount Nemo 54.17 14 50.77 20 104.94
20 Claire Prime Mill Ridge 47.08 18 54.62 17 101.70
21 Julia Marr London --- --- 69.62 2 69.62


 

First Level Section A

PLACE NAME BRANCH TEST 1 PLACE TEST 2 PLACE TOTAL
1 Katie Warren Albion 55.56 1 56.76 1 112.32


 

First Level Section B

PLACE NAME BRANCH TEST 1 PLACE TEST 2 PLACE TOTAL
1 Allison Poel London 65.71 1 60.56 2 126.27
2 Megan Maloney Albion 60.29 2 60.83 1 121.12
3 Danielle Bechard Albion 58.86 3 54.17 3 113.03


 

Second Level Section A

PLACE NAME BRANCH TEST 1 PLACE TEST 2 PLACE TOTAL
1 Jennifer Zelmer Albion 62.37 1 61.62 1 123.99


 

Starter Freestyle

PLACE NAME BRANCH SCORE
1 Katie Grieling-Worton High County 68.75
2 Elizabeth Haines High County 62.75
3 Caitlyn Parisi Niagara 58.50
4 Brianna Kerr High County 57.50


 

Training Freestyle

PLACE NAME BRANCH SCORE
1 Beckey Lindsay Caledon 69.50
2 JeanLouise Eagleson London 68.25
3 Charlotte Snow Mount Nemo 64.25
4 Ashley Glanc Albion 60.75
5 Danielle Glanc Albion 60.75
6 Shannon Hanley High County 60.25
7 Theresa Kerr High County 55.00


 

First Level Freestyle

PLACE NAME BRANCH SCORE
1 Meagan Maloney Albion 56.15


 

Starter Pas de Deux

PLACE NAMES BRANCH SCORE
1 Stephanie Hodge & Holly MacFarlane Huron Bruce 70.50
2 Elizabeth Haines & Mary Pigozzo High County 59.00
3 Brianna Kerr & Theresa Kerr High County 52.25


 

Training Pas de Deux

PLACE NAMES BRANCH SCORE
1 Meagan Maloney & Nora Stunk Albion & Caledon 64.33
2 Ashley Glanc & Danielle Glanc Albion 58.67


 

Starter Drill Team

PLACE BRANCH SCORE
1 Glen Highlands 68.33