Western Ontario Region "D" Rally 2002

The Western Ontario Region D Rally was held on August 24 at the Caledon Riding and Hunt Club. A total of 64 riders representing 11 branches competed in 3 divisions.

Here are the complete results by division. (Note that some results may appear to be out of order due to eliminations. A rider who is eliminated in any phase may not place ahead of any rider who was not eliminated regardless of the total number of faults).

Complete detailed results of all phases will be available for downloading within a few days.


D Overall
Name (Placing) Mount Branch Turnout &
SM Faults
Dressage Endurance Stadium Other Total Rank
Faults Rank Faults Rank
Nicole Hutchinson (1) Sunni Delite Huron Bruce 0.00 47.40 6 0.80 2 0.00 0.00 48.20 1
Tracey O'Connell (2) Storm Albion 1.00 48.00 7 2.40 5 0.00 0.00 51.40 2
Brooke Richardson (3) Fieldmouse Guelph 1.50 50.40 20 0.00 1 0.00 0.00 51.90 3
Alexis Ramage (4) All My Joy Esquesing 2.00 49.20 13 2.40 4 0.00 0.00 53.60 4
Kristine Routhier (5) Cricket Albion 1.00 48.00 8 5.60 6 0.00 0.00 54.60 5
Brianna Kerr (6) Meshy High County 1.00 49.20 13 11.60 7 0.00 0.00 61.80 6
Ruby Lee Hansmann (7) Lady Daphne Guelph 3.00 42.00 1 20.40 9 0.00 0.00 65.40 7
Danielle Watson (8) Sure Can Flirt Glen Highlands 2.50 45.00 3 20.00 8 0.50 0.00 68.00 8
Sean O'Donnell (9) Pinball Wizard Guelph 1.50 49.80 17 22.80 11 0.00 0.00 74.10 9
Elizabeth Haines (10) Oliver & Company High County 2.00 48.60 11 21.20 10 10.00 0.00 81.80 10
Teri McKersie (11) Babe Mill Ridge 0.00 49.20 13 2.00 3 35.00 0.00 86.20 11
Sarah Cordes (12) Pedro Mill Ridge 2.00 50.40 20 66.00 15 0.00 0.00 118.40 12
Joelle Charbonneau (13) Tinkerbelle Guelph 0.00 46.20 5 75.60 17 10.00 0.00 131.80 13
Lindsay McLaren (14) Lucky Luke Guelph 1.00 44.40 2 72.00 16 15.25 0.00 132.65 14
Thea Holt (15) Echo Glen Highlands 2.00 48.00 8 125.60 18 15.75 0.00 191.35 15
Kalim Schieck (16) Jolly Man Grand River 1.00 49.20 13 42.40 12 63.25 0.00 155.85 16
Kitti Restivo (17) Lacie Mill Ridge 1.00 49.80 17 43.20 13 63.25 0.00 157.25 17
Heather Higgins (18) Bess Albion 1.00 50.40 20 64.40 14 63.25 0.00 179.05 18
Alexandra Nelson (19) Captiva's Babe Caledon 0.00 45.60 4 175.60 19 31.50 0.00 252.70 19
Anna D'Urso (20) DW Caledon 0.00 56.40 25 175.60 19 48.25 0.00 280.25 20
Sarah Gray (21) Telly Glen Highlands 1.50 49.80 17 175.60 19 63.25 0.00 290.15 21
Karly Kemp (22) Duke of Earl Albion 4.00 50.40 20 175.60 19 63.25 0.00 293.25 22
Elisa McIntyre (23) Mr. Nibbs Grand River 1.00 48.00 8 175.60 23 63.25 0.00 287.85 23
Charlotte Snow (24) Picasso Mount Nemo 1.00 48.60 11 175.60 23 63.25 0.00 288.45 24
Samantha Catton (25) Show Tip Banaza Huron Bruce 0.00 51.00 24 175.60 23 63.25 0.00 289.85 25


D1 Overall
Name (Placing) Mount Branch Turnout &
SM Faults
Dressage Endurance Stadium Other Total Rank
Faults Rank Faults Rank
Rachel Grein (1) Kentucky Prince Glen Highlands 0.00 39.00 2 0.00 3 0.00 0.00 39.00 1
Kendra Taylor (2) Beauregard Mill Ridge 1.50 42.00 3 0.00 1 0.00 0.00 43.50 2
Taylor Richardson (3) Try A Lady Guelph 1.50 48.60 5 0.00 2 0.00 0.00 50.10 3
Devon Jones (4) Polly Esquesing 0.50 49.20 7 1.20 4 2.75 0.00 53.65 4
Brittany Morris (5) Quantum Leap Glen Highlands 0.50 39.00 1 10.00 6 5.00 0.00 54.50 5
Jackie Kirkconnell (6) Diamond Lil Esquesing 1.50 49.20 6 4.40 5 0.00 0.00 55.10 6
Courtney Squires (7) "Dazzle Me" Guelph 1.00 58.20 15 12.00 8 0.00 0.00 71.20 7
Vanessa LeBlanc (8) Mikey Huron Bruce 0.50 51.60 11 47.20 10 0.00 0.00 99.30 8
Holly MacFarlane (9) EJ Lady's Flicka Huron Bruce 1.50 51.60 10 57.60 11 0.00 0.00 110.70 9
Laurie Holt (10) Nassau Glen Highlands 1.50 57.60 13 62.40 12 35.25 0.00 156.75 10
Laura McNaughton (11) Alfresco High County 0.50 57.60 14 11.60 7 50.25 0.00 119.95 11
Alexandra Hull (12) Dublin Mill Ridge 0.50 59.40 17 20.80 9 50.25 0.00 130.95 12
Rachelle Humphries (13) Dance on Fire Albion 1.50 49.80 8 112.40 15 0.00 0.00 163.70 13
Julia Elgie (14) Jidder Bug Mill Ridge 0.00 58.40 16 112.40 13 0.00 0.00 170.80 14
Alix Findlay (15) Kadenza London 1.00 46.20 4 112.40 16 50.25 0.00 209.85 15
Elissa Bell (16) With Cherries On Top Glen Highlands 0.00 51.00 9 112.40 16 50.25 0.00 213.65 16
Camille Adams (17) Daisy May Grand River 1.00 55.20 12 112.40 14 50.25 0.00 218.85 17
Emily Jay (18) Tea Mill Ridge 2.50 63.00 18 112.40 18 50.25 0.00 228.15 18


D2 Overall
Name (Placing) Mount Branch Turnout &
SM Faults
Dressage Endurance Stadium Other Total Rank
Faults Rank Faults Rank
Jessica Nelson (1) Shennondoah Caledon 0.00 42.00 1 0.00 6 0.00 0.00 42.00 1
Kate Ascher (2) Great Expectations Mill Ridge 0.00 52.20 4 0.00 7 0.00 0.00 52.20 2
Samantha Stubbins (3) Pleasin Easy Caledon 0.00 53.40 10 0.00 5 0.00 0.00 53.40 3
Keri Rowe (4) Prince Caspian Caledon 1.00 53.40 7 0.00 4 0.00 0.00 54.40 4
Jean Louise Eagleson (5) Magic Dragon London 0.00 46.20 2 0.00 3 10.00 0.00 56.20 5
Lindsay McCaslin (6) Legend Caledon 0.00 56.40 15 1.60 8 0.00 0.00 58.00 6
Kaitlin Dunn (7) Trojan Caledon 0.50 54.00 11 4.00 9 0.00 0.00 58.50 7
Samantha Guerin (8) Roegues Gallery Star Child Glen Highlands 1.00 55.20 12 0.00 2 5.00 0.00 61.20 8
Claire Prime (9) Meet Charlie Mill Ridge 0.00 57.00 16 0.00 1 5.00 0.00 62.00 9
Nikki Cote (10) Just For Fun Mill Ridge 0.00 57.00 16 10.00 10 0.00 0.00 67.00 10
Emily McIntyre (11) Chameleon Grand River 0.00 46.80 3 26.00 13 0.00 0.00 72.80 11
Jamie Hamilton (12) Desert Misty Mill Ridge 0.00 57.00 16 13.20 11 5.00 0.00 75.20 12
Theresa Kerr (13) Knickers High County 0.00 57.60 20 13.60 12 10.00 0.00 81.20 13
Alex Stoianov (14) Vanilla Sky Caledon 1.00 55.20 12 26.00 13 0.00 0.00 82.20 14
Danielle Glanc (15) Once Upon A Time Albion 0.00 55.80 14 56.40 15 5.00 0.00 117.20 15
Shannon Hanley (16) Gemini High County 0.00 52.80 6 66.40 17 0.00 0.00 119.20 16
Ashley Glanc (17) Happily Ever After Albion 0.00 53.40 7 57.60 16 39.50 0.00 150.50 17
Becky Lindsey (18) Dinah Caledon 0.00 52.80 5 106.40 18 13.25 0.00 172.45 18
Sarah Di Pisa (19) Jewel's Scooter Bear Grand River 0.50 57.00 16 156.40 19 0.00 0.00 213.90 19
Sean Mitchell (20) McGuiness Caledon 0.00 59.40 21 156.40 19 10.00 0.00 225.80 20
Stefanie Caddey (21) Caesar London 0.00 53.40 7 156.40 19 54.50 0.00 264.30 21