2000 Western Ontario Regional Rally Rally
Checkmate Farm
Feversham, Ontario
August 10-13, 2000
Results
- Pre-Training Division
- Training Division
| Pre-Training Team Overall |
| Place | Team | Faults | |
| 1 | London/Esquesing | -96.26 | |
| 2 | Bluewater/Mill Ridge | -72.45 | |
| 3 | London | -34.49 | |
| 4 | Guelph B | -32.83 | |
| 5 | Guelph A | -42.83 | E |
| Pre-Training Team Stable Management |
| Place | Team | Faults | |
| 1 | Bluewater/Mill Ridge | -282.25 |
| 2 | Guelph B | -271.83 |
| 3 | London | -266.69 |
| 4 | London/Esquesing | -255.66 |
| 5 | Guelph A | -237.03 |
| Pre-Training Team Details |
Team No | Team Name | Name | Horse | Branch | Turnout & SM | Dressage | Endurance | Stadium | Other | Total | Place |
| 2 | Bluewater/Mill Ridge | Melanie MacKenzie | Jokes Aside | Bluewater | -28.00 | 53.60 | 26.00 | 25.00 | 0.00 | 76.60 | 2 |
| Leslie Seville | Sky's the Limit | Bluewater | -27.75 | 47.40 | 28.40 | 0.00 | 0.00 | 48.05 |
| Shawn Dunn | The Dragon Prince | Mill Ridge | -26.25 | 47.40 | 149.40 | 0.00 | 0.00 | 170.55 |
| Britt Burechails | Just a Minute | Mill Ridge | -27.50 | 51.00 | 9.60 | 0.00 | 0.00 | 33.10 |
| Jen Prine | . | Bluewater | -34.75 |  . |  . |  . |  . | -34.75 |
| Katie Policelli | . | Bluewater | -34.75 |  . |  . |  . |  . | -34.75 |
| Lindsay Bouchard | . | Bluewater | -33.75 |  . |  . |  . |  . | -33.75 |
| Carly Buck | . | Mill Ridge | -34.75 |  . |  . |  . |  . | -34.75 |
| Jessica Ralston | . | Mill Ridge | -34.75 |  . |  . |  . |  . | -34.75 |
| TOTAL | -282.25 | 145.80 | 64.00 | 0.00 | 0.00 | -72.45 |
| 3 | Guelph A | Luke Stephenson | Winston's Wish | Guelph | -19.75 | 53.60 | 35.20 | 25.00 | 0.00 | 94.05 | 5 |
| Megan Cummings | Dancer | Guelph | -20.75 | 49.80 | 43.60 | 0.00 | 0.00 | 72.65 |
| Danielle Bechard | Blaze'n Glory | Guelph | -17.00 | 41.00 | 0.00 | 0.00 | 0.00 | 24.00 |
| Fiona Brown | Misty | Guelph | -17.75 | 43.20 | 0.00 | 25.00 | 0.00 | 50.45 |
| Ali Livernois | . | Guelph | -32.95 |  . |  . |  . |  . | -32.95 |
| Jamie Greenfield | . | Guelph | -33.15 |  . |  . |  . |  . | -33.15 |
| Nora Strunk | . | Caledon | -33.35 |  . |  . |  . |  . | -33.35 |
| Corrine Rayson | . | Caledon | -28.89 |  . |  . |  . |  . | -28.89 |
| Ghost Groom | . | . | -33.44 |  . |  . |  . |  . | -33.44 |
| TOTAL | -237.03 | 134.00 | 35.20 | 25.00 | 0.00 | -42.83 |
| 4 | Guelph B | Sarah Hill | Stardust | Guelph | -29.50 | 56.00 | 0.00 | 10.00 | 0.00 | 36.50 | 4 |
| Ghost Rider | | | -22.68 | | | | | |
| Tegan Fair | Phoebe | Guelph | -24.50 | 47.00 | 0.00 | 5.00 | 0.00 | 27.50 |
| Erin Greenfield | A La Mode | Guelph | -25.75 | 42.60 | 78.40 | 0.00 | 0.00 | 95.25 |
| Brianne Robinson | . | Guelph | -33.45 |  . |  . |  . |  . | -33.45 |
| Katie Olechowski | . | Guelph | -34.20 |  . |  . |  . |  . | -34.20 |
| Danielle Pearson | . | Caledon | -34.75 |  . |  . |  . |  . | -34.75 |
| Brianne MacKenzie | . | Caledon | -32.45 |  . |  . |  . |  . | -32.45 |
| Corrin Harris | . | Niagara | -34.55 |  . |  . |  . |  . | -34.55 |
| TOTAL | -271.83 | 145.60 | 78.40 | 15.00 | 0.00 | -32.83 |
| 5 | London | Abigail Miller | Hot Chocolate | London | -26.25 | 52.40 | 17.60 | 5.00 | 0.00 | 48.75 | 3 |
| Petra Deane | Caddy | London | -26.00 | 46.40 | 77.00 | 5.00 | 0.00 | 102.40 |
| Darby Kletka | Barney | London | -24.50 | 39.60 | 5.20 | 0.00 | 0.00 | 20.30 |
| Allison Poel | Antonio Rose | London | -24.25 | 41.40 | 128.40 | 0.00 | 0.00 | 145.55 |
| Brittany Veinot | . | London | -33.50 |  . |  . |  . |  . | -33.50 |
| Jillian Spruce | . | London | -32.60 |  . |  . |  . |  . | -32.60 |
| Jesse Anderson | . | Caledon | -32.70 |  . |  . |  . |  . | -32.70 |
| Lola Jean Gentles | . | Caledon | -33.45 |  . |  . |  . |  . | -33.45 |
| Ghost Groom | . | . | -33.44 |  . |  . |  . |  . | -33.44 |
| TOTAL | -266.69 | 127.40 | 99.80 | 5.00 | 0.00 | -34.49 |
| 6 | London/Esquesing | Julia Marr | Cover Story | London | -24.25 | 48.00 | 4.00 | 0.00 | 0.00 | 27.75 | 1 |
| Alex Bailey | Mozart | London | -23.75 | 47.60 | 11.60 | 5.00 | 0.00 | 40.45 |
| Brennan Lister | Polly | Esquesing | -17.50 | 35.40 | 2.80 | 5.00 | 0.00 | 43.20 |
| Ghost rider | . | . | -23.88 | | | | | |
| Erin Magee | . | London | -33.85 | | | | | -33.85 |
| Devon Ambroise | . | London | -32.15 | | | | | -32.15 |
| Lia Delahunty | . | Mount Nemo | -32.95 | | | | | -32.95 |
| Meagan Maloney | . | Albion | -33.90 | | | | | -33.90 |
| Ghost Groom | . | . | -33.44 | | | | | -33.44 |
| TOTAL | -255.66 | 131.00 | 18.40 | 10.00 | 0.00 | -96.26 |
| Pre-Training Individual Overall |
| Name (Placing) | Mount | Branch | Turnout & SM Faults | Dressage | Endurance | Stadium | Other | Total | Rank |
| Faults | Rank | Faults | Rank |
| Darby Kletka (1) | Barney | London | -24.50 | 39.60 | 2 | 5.20 | 7 | 0.00 | 0.00 | 20.30 | 1 |
| Danielle Bechard (2) | Blaze'n Glory | Guelph | -17.00 | 41.00 | 3 | 0.00 | 2 | 0.00 | 0.00 | 24.00 | 2 |
| Tegan Fair (3) | Phoebe | Guelph | -24.50 | 47.00 | 8 | 0.00 | 1 | 5.00 | 0.00 | 27.50 | 3 |
| Julia Marr (4) | Cover Story | London | -24.25 | 48.00 | 12 | 4.00 | 6 | 0.00 | 0.00 | 27.75 | 4 |
| Britt Burechails (5) | Just a Minute | Mill Ridge | -27.50 | 51.00 | 14 | 9.60 | 8 | 0.00 | 0.00 | 33.10 | 5 |
| Sarah Hill (6) | Stardust | Guelph | -29.50 | 56.00 | 18 | 0.00 | 4 | 10.00 | 0.00 | 36.50 | 6 |
| Alex Bailey (7) | Mozart | London | -23.75 | 47.60 | 11 | 11.60 | 9 | 5.00 | 0.00 | 40.45 | 7 |
| Brennan Lister (8) | Polly | Esquesing | 0.00 | 35.40 | 1 | 2.80 | 5 | 5.00 | 0.00 | 43.20 | 8 |
| Leslie Seville (9) | Sky's the Limit | Bluewater | -27.75 | 47.40 | 9 | 28.40 | 12 | 0.00 | 0.00 | 48.05 | 9 |
| Abigail Miller (10) | Hot Chocolate | London | -26.25 | 52.40 | 15 | 17.60 | 10 | 5.00 | 0.00 | 48.75 | 10 |
| Megan Cummings (11) | Dancer | Guelph | -20.75 | 49.80 | 13 | 43.60 | 14 | 0.00 | 0.00 | 72.65 | 11 |
| Erin Greenfield (12) | A La Mode | Guelph | -25.75 | 42.60 | 5 | 78.40 | 16 | 0.00 | 0.00 | 95.25 | 12 |
| Petra Deane (13) | Caddy | London | -26.00 | 46.40 | 7 | 77.00 | 15 | 5.00 | 0.00 | 102.40 | 13 |
| Fiona Brown (14) | Misty | Guelph | -17.75 | 43.20 | 6 | 0.00 | 3 | 25.00 | 0.00 | 50.45 | 14 |
| Melanie MacKenzie (15) | Jokes Aside | Bluewater | -28.00 | 53.60 | 16 | 26.00 | 11 | 25.00 | 0.00 | 76.60 | 15 |
| Luke Stephenson (16) | Winston's Wish | Guelph | -19.75 | 53.60 | 16 | 35.20 | 13 | 25.00 | 0.00 | 94.05 | 16 |
| Allison Poel (17) | Antonio Rose | London | -24.25 | 41.40 | 4 | 128.40 | 17 | 0.00 | 0.00 | 145.55 | 17 |
| Shawn Dunn (18) | The Dragon Prince | Mill Ridge | -26.25 | 47.40 | 9 | 149.40 | 18 | 0.00 | 0.00 | 170.55 | 18 |
| Niki Larsh (19) | Clever Raucus | Guelph | -22.68 | 76.00 | 19 | 255.40 | 19 | 25.00 | 0.00 | 333.72 | 19 |
| Training Team Overall |
| Place | Team | Faults | |
| 1 | Mill ridge/Guelph | 129.72 | |
| Training Team Stable Management
|
|---|
| Place | Team | Faults | |
| 1 | Mill ridge/Guelph | -116.48 | |
| Training Team Details |
Team No | Team Name | Name | Horse | Branch | Turnout & SM | Dressage | Endurance | Stadium | Other | Total | Place |
| 1 | Mill ridge/Guelph | Amanda Dunn | Denby's Soft Touch | Mill Ridge | -17.25 | 68.40 | 0.00 | 0.00 | 0.00 | 51.15 | 1 |
| Robyn Woods | Sierra | Mill Ridge | -17.00 | 65.40 | 28.60 | 0.00 | 0.00 | 77.00 |
| Micaela Zettel | Chameleon | Mill Ridge | -21.75 | 58.80 | 25.00 | 15.00 | 0.00 | 77.05 |
| Erin McBride | Chasing Rainbows | Guelph | -21.00 | 72.00 | 47.00 | 0.00 | 0.00 | 98.00 |
| Cailin Radcliffe | . | Mill Ridge | -33.00 | | | | | -33.00 |
| Barbie Bent | . | Mill Ridge | -32.15 | | | | | -32.15 |
| Christopher Reilley | . | Guelph | -29.70 | | | | | -29.70 |
| Bailey Jackson | . | Guelph | -28.40 | | | | | -28.40 |
| TOTAL | -116.48 | 192.60 | 53.60 | 0.00 | 0.00 | 129.72 |
| Training Individual Overall |
| Name (Placing) | Mount | Branch | Turnout & SM Faults | Dressage | Endurance | Stadium | Other | Total | Rank |
| Faults | Rank | Faults | Rank |
| Amanda Dunn (1) | Denby's Soft Touch | Mill Ridge | -17.25 | 68.40 | 3 | 0.00 | 1 | 0.00 | 0.00 | 51.15 | 1 |
| Robyn Woods (2) | Sierra | Mill Ridge | -17.00 | 65.40 | 2 | 28.60 | 3 | 0.00 | 0.00 | 77.00 | 2 |
| Erin McBride (3) | Chasing Rainbows | Guelph | -21.00 | 72.00 | 4 | 47.00 | 4 | 0.00 | 0.00 | 98.00 | 3 |
| Micaela Zettel (4) | Chameleon | Mill Ridge | -21.75 | 58.80 | 1 | 25.00 | 2 | 15.00 | 0.00 | 77.05 | 4 |