Albion Minimeet Results
April 2002


Open Women

NameBranchShootSwimRunTotalPlace
    985 972 804 2761 1
Alex Bailey LON 835 853 946 2634 2
Julia Marr LON 915 762 728 2405 3
Casey Macintosh NIA 920 517 672 2109 4
Corrin Harris NIA 960 629 506 2095 5

Open Men

NameBranchShootSwimRunTotalPlace
Tik Maynard VAN 1000 769 1036 2805 1
James Prine BLU 685 720 898 2303 2
Wes Morrison HC 680 678 890 2248 3

Junior Women

NameBranchShootSwimRunTotalPlace
Bailey Jackson ALB 735 503 802 2040 1
Jamie Greenfield GUE 475 587 930 1992 2
Jenna Morrison HC 620 720 520 1860 3
Keri Rowe CAL 580 446 810 1836 4
Katie Olechowski GUE 520 442 708 1670 5
Jean Louise Eagleson LON 525 482 596 1603 6
Mackenna Roth LON 550 258 308 1116 7
Kailtlan Montgomery ALB 530 482 0 1012 8
Nicole Vidinu CEN 520 326 142 988 9
Marlo Saganski NIA 390 0 502 892 10
Sara Brumwell PA 360 142 216 718 11
Kate Jordan PA 285 206 150 641 12

Junior Men

NameBranchShootSwimRunTotalPlace
Dylan McPhail GUE 745 671 740 2156 1
Peter Szkotnicki GUE 680 664 616 1960 2
Ian Hutcheson CEN 360 538 762 1660 3

Novice Women

NameBranchShootSwimRunTotalPlace
Heather Lee PA 670 797 884 2351 1
Jennifer Eeuwes PA 370 923 876 2169 2
Lindsay McLaren GUE 640 804 712 2156 3
Sara Bellinger PA 470 832 842 2144 4
Joelle Charbonneau GUE 590 699 746 2035 5
Laura Schultz PA 350 853 782 1985 6
    260 881 820 1961 8
Brooke Richardson GUE 610 566 690 1866 7
Courtney Squires GUE 400 720 702 1822 9
Nicole Robinson GUE 260 636 826 1722 10
    390 474 752 1616 11
Emma Eagleson LON 290 629 646 1565 12

Novice Men

NameBranchShootSwimRunTotalPlace
Sean Mitchell CAL 740 895 964 2599 1
Austin Roth LON 770 706 904 2380 2
    420 706 742 1868 3
Patrick Slaine NIA 430 552 774 1756 4
Andre Charbonneau GUE 380 0 804 1184 5

Green Junior Women

NameBranchShootSwimRunTotalPlace
Vanessa Daunt GUE 855 748 902 2505 1
Samantha Stubbins CAL 490 580 920 1990 2
D'Arcy Hutcheson CEN 450 608 716 1774 3
Ruby Lee Hansmann GUE 555 298 872 1725 4
Taylor Richardson GUE 480 398 830 1708 5