Results
| Rider | Affiliation | Horse | Points | Percent | Place |
|---|---|---|---|---|---|
| Amy Claridge | ODPC | Gone With the Wind | 82 | 1 | |
| Jeanette Gladwin | Perth | Wild Willow | 79 | 2 | |
| Melissa Bayer | Perth | Eyespy | 67 | 3 |
| Rider | Affiliation | Horse | Points | Percent | Place |
|---|---|---|---|---|---|
| Jeanette Gladwin | Perth | Wild Willow | 90 | 50.0 | 1 |
| Rider | Affiliation | Horse | Points | Percent | Place |
|---|---|---|---|---|---|
| Jordan Dunklin | Temp. Lake | Elphin Tullagh | 117 | 61.58 | 1 |
| Vanessa Hutchinson | V.C. | We've Got Attitude | 108 | 56.84 | 2 |
| Rider | Affiliation | Horse | Points | Percent | Place |
|---|---|---|---|---|---|
| Gina Billings | KRPC | Walkover | 172 | 68.80 | 1 |
| Jocelyn Mapplebeck | Perth | Plan B | 161 | 64.40 | 2 |
| Heather Hanson | UCPC | Coreena's Command | 160 | 64.0 | 3 |
| Vicky Thivierge | UCPC | Tarika | 154 | 61.6 | 4 |
| Chelsea Magladry | UCPC | One Moxie Lady | 151 | 60.4 | 5 |
| Laura Harvey | V.C. | No Worries | 151 | 60.4 | 5 |
| Jordan Dunklin | Temp. Lake | Elphin Tullagh | 148 | 59.2 | 7 |
| Matthew Kidney | W.C. | Cutting Remark | 147 | 58.8 | 8 |
| Ellen Everson | UCPC | Heatwave | 138 | 55.2 | 9 |
| Mathea Stevens | UCPC | Chiquita | 134 | 53.6 | 10 |
| Shawna Carlton | Perth | Miss Demeanor | 136 | 54.4 | 10 |
| Elaenor Lorden | ODPC | Simon Says | 128 | 51.2 | |
| Heather Scrannage | KRPC | G.P.'s Heart of Gold | 121 | ||
| Megan Glynn | Temp. Lake | Tonka Tuff | 116 |
| Rider | Affiliation | Horse | Points | Percent | Place |
|---|---|---|---|---|---|
| Gina Billings | KRPC | Walkover | 160/250 | 64.0 | 1 |
| Chelsea Magladry | UCPC | One Moxie Lady | 143/250 | 57.2 | 2 |
| Laura Harvey | V.C. | No Worries | 115/210 | 54.76 | 3 |
| Eleanor Lorden | ODPC | Simon Says | 131/260 | 50.38 | 4 |
| Mathea Stevens | UCPC | Chiquita | 111/240 | 5 |
| Rider | Affiliation | Horse | Percent | Place |
|---|---|---|---|---|
| Eleanor Lorden | ODPC | Simon Says | 54.50 | 1 |
| Vanessa Hutchinson | V.C. | We've Got Attitude | 53.0 | 2 |
| Jocelyn Mapplebeck | Perth | Plan B | 52.75 | 3 |
| Rider | Affiliation | Horse | Points | Percent | Place |
|---|---|---|---|---|---|
| Katelin Everson | UCPC | Cinnabar Sasha | 206 | 64.38 | 1 |
| Gina Billings | KRPC | Walkover | 195 | 60.94 | 2 |
| Jenny Tennent | KRPC | Paulette | 195 | 60.94 | 3 |
| Jocelyn Maplebeck | Perth | Plan B | 194 | 60.63 | 4 |
| Heather Hanson | UCPC | Coreena's Command | 194 | 60.63 | 4 |
| Rider | Affiliation | Horse | Points | Percent | Place |
|---|---|---|---|---|---|
| Katelin Everson | UCPC | Cinnabar Sasha | 166 | 59.29 | 1 |
| Jenny Tennent | KRPC | Paulette | 162 | 57.86 | 2 |
| Rider | Affiliation | Horse | Place |
|---|---|---|---|
| Vanessa Hutchinson | V.C. | We've Got Attitude | 1 |
| Amy Claridge | ODPC | Gone With the Wind | 2 |
| Jeanette Gladwin | Perth | Wild Willow | 3 |
| Melissa Bayer | Perth | Eyespy | 4 |
| Rider | Affiliation | Horse | Place |
|---|---|---|---|
| Gina Billings | KRPC | Walkover | 1 |
| Laura Harvey | V.C. | No Worries | 2 |
Kasia Miedzinska, our Regional Dressage chair and the organizer of this show, would like to thank the following people and businesses.
A special thanks to parents and friends who came to help at the show. A wonderful multi-branch effort kept this show on time.
Thanks to our wonderful sponsors for their generous donations:
Finally, thanks to Teddy Laframboise for setting-up and allowing us to use her lovely property, Stephen's Creek Farm.