1998 National Tetrathlon and International Challenge

Swimming Results

INDIVIDUAL STANDINGS

INTERNATIONAL MEN

    NAME BRANCH COUNTRY MINUTES SECONDS SCORE
1 B10i Robin Quinn Bray Hunt Ireland 2 19.42 1004
2 B3i Phillip DeMay   USA 2 22.27 981
3 B16i Robert Downes West Meath Hunt Ireland 2 25.07 959
4 B12i Colin Reilly Meath Ireland 2 28.38 932
5 B8 William McNabb Cochrane Canada 2 30.5 916
6 B2 Terry Clark Westbrook Canada 2 37.65 858
7 B14i Shannon Ells USA USA 2 38.44 852
8 B15 Andrew Otto Prairie Rose Canada 2 51.36 749
9 B17i Charlie Fowler Meath Ireland 2 53.48 732
10 B5i George Barry Meath Ireland 2 54.6 723
11 B6 Robbie Lewis Moose Jaw Canada 2 56.12 711
12 B9i Josh Webb   USA 2 56.38 708
13 B4 Jeff Zelmer Albion Canada 3 0.87 673


INTERNATIONAL WOMEN

    NAME BRANCH COUNTRY MINUTES SECONDS SCORE
1 R30i Adrianne Mongon   USA 2 29.36 1085
2 R42i Rhona Howell Meath Ireland 2 33.23 1054
3 R23 Chris Tyerman Red Deer Canada 2 36.44 1028
4 R39i Brianne Mulvihill Meath Ireland 2 39.24 1006
5 R36i Jessie Tyrell Meath Ireland 2 47.28 941
6 R43 Kara Grant Charlottetown Canada 2 51.29 909
7 R41i Lorraine Horgan Meath Ireland 2 55.04 879
8 R37i Megan Klein   USA 2 55.38 876
9 R28 Aleisha Murnaghan Charlottetown Canada 2 58.91 848
10 R31i Amber Henderson   USA 3 1.37 829
11 R44i Kiera Eva Mooney Kildare Ireland 3 1.81 825
12 R24 Jen Zelmer Albion Canada 3 18.32 693
13 R33i Laura Orlowski   USA 3 22.15 662
14 R38 Rachel Bedingfield Avon Canada 0 0 0


NATIONAL JUNIOR MEN

    NAME BRANCH REGION MINUTES SECONDS SCORE
1 G38 Joshua Riker-Fox Delacour Alberta 2 27.96 1088
2 G32 Joseph Holownia Tantramar Nova Scotia/Newfoundland 2 39.42 996
3 G35 Steven McLay Langley BC Lower Mainland 2 41.7 978
4 G36 Brendan Bailey London Western Ontario 2 48.42 924
5 G34 Randy Dare London Western Ontario 3 2.67 810
6 G33 Noel Clark Westbrook Alberta 3 6.15 782
7 G37 Ryan Mitchell Caledon Western Ontario 3 19.31 677
8 G31 Chris Vanderwel Richmond BC Lower Mainland 3 19.9 672
9 G30 Matt Grant Langley BC Lower Mainland 3 25.27 629


NATIONAL JUNIOR WOMEN

    NAME BRANCH REGION MINUTES SECONDS SCORE
1 Y44 Adia Holloway Appleton St. Lawrence Ottawa Valley 2 26.94 1184
2 Y42 Kari-Ann McNabb Cochrane Alberta 2 33.6 1131
3 Y49 Hannah Smith Vancouver BC Lower Mainland 2 52.2 982
4 Y39 Lauren Glanfield Hazelmere BC Lower Mainland 2 53.19 974
5 Y45 Alexandra Bailey London Western Ontario 2 54.86 961
6 Y41 Caitlin Campbell London Western Ontario 2 55.29 957
7 Y47 Deidre Hemphill Mini Creek Alberta 2 55.66 954
8 Y43 Kalyn Chalupa Panorama Ridge BC Lower Mainland 3 16.83 785
9 Y37 Dorothy Binkley United Counties St. Lawrence Ottawa Valley 3 18.15 774
10 Y48 Julia Marr London Western Ontario 3 19.27 765
11 Y35 Marika Welsh Vernon & District BC Interior & Northern 3 20.8 753
12 Y46 Kim Shippam Vernon & District BC Interior & Northern 3 27.75 698
13 Y36 Inga Hansen Tantramar Nova Scotia Newfoundland 3 32.42 660
14 Y40 Karen Moore Vernon & District BC Interior & Northern 4 0.15 467
15 Y38 Andrea Mitchell London Western Ontario 4 8.8 432


NATIONAL SENIOR MEN

    NAME BRANCH REGION MINUTES SECONDS SCORE
1 B8 William McNabb Cochrane Alberta 2 30.5 916
2 B2 Terry Clark Westbrook Alberta 2 37.65 858
3 B7 Jake Tyerman Red Deer Alberta 2 44.19 806
4 B11 Wilson Acton Moose Jaw Saskatchewan 2 49.3 765
5 B15 Andrew Otto Prairie Rose Alberta 2 51.36 749
6 B13 Jake Campbell London Western Ontario 2 55.51 715
7 B6 Robbie Lewis Moose Jaw Saskatchewan 2 56.12 711
8 B4 Jeff Zelmer Albion Western Ontario 3 0.87 673
9 B1 Josh Buchanan Tantramar Nova Scotia/Newfoundland 3 17.58 539


NATIONAL SENIOR WOMEN

    NAME BRANCH REGION MINUTES SECONDS SCORE
1 R23 Chris Tyerman Red Deer Alberta 2 36.44 1028
2 R20 Tracy Feduck Peace Bridge Western Ontario 2 38.7 1010
3 R40 Jackie Pearce ? Alberta 2 43.54 971
4 R43 Kara Grant Charlottetown New Brunswick/P.E.I. 2 51.29 909
5 R25 Katie White Caledon Western Ontario 2 53.13 894
6 R32 Nell Sanders London Western Ontario 2 56.36 869
7 R27 Sarah Jandl Albion Western Ontario 2 58.27 853
8 R26 Jessica Morris Campbell Valley BC Lower Mainland 2 58.41 852
9 R28 Aleisha Murnaghan Charlottetown New Brunswick/P.E.I. 2 58.91 848
10 R21 Tania Grad Panorama Ridge BC Lower Mainland 3 6.32 789
11 R29 Sara Hannah Vernon & District BC Interior & Northern 3 7.68 778
12 R24 Jen Zelmer Albion Western Ontario 3 18.32 693
13 R22 Kelly Beck Peace Bridge Western Ontario 3 23.24 654
14 R35 Jenine Dilts London Western Ontario 3 28.98 608
15 R34 Erin Fieger Regina & District Saskatchewan 3 41.77 505
16 R38 Rachel Bedingfield Avon Nova Scotia Newfoundland 0 0 0
 


Look at National Team Scores

Look at Individual Total Scores

Look at Individual Shooting Scores

Look at Individual Riding Scores

Look at Individual Running Scores

Back to Tetrathlon 98 page