1998 National Tetrathlon and International Challenge

Shooting Results

INDIVIDUAL STANDINGS

INTERNATIONAL MEN

    NAME BRANCH REGION COUNTRY POINTS SCORE
1 B8 William McNabb Cochrane Alberta Canada 170 1020
2 B9i Josh Webb     USA 161 966
2 B4 Jeff Zelmer Albion Western Ontario Canada 161 966
4 B15 Andrew Otto Prairie Rose Alberta Canada 160 960
5 B14i Shannon Ells USA   USA 158 948
6 B16i Robert Downes West Meath Hunt   Ireland 154 924
7 B17i Charlie Fowler Meath   Ireland 153 918
8 B2 Terry Clark Westbrook Alberta Canada 147 882
9 B12i Colin Reilly Meath   Ireland 145 870
10 B5i George Barry Meath   Ireland 144 864
11 B6 Robbie Lewis Moose Jaw Saskatchewan Canada 140 840
12 B10i Robin Quinn Bray Hunt   Ireland 131 786
13 B3i Phillip DeMay     USA 116 696
14 B22i Andrew Barcis Fitzwilliam Area 6 United Kingdom 0 0
14 B23i Tim Greenslade Tiverton Area 15 United Kingdom 0 0
14 B19i Nathan Hamnett North Staffordshire Area 7 United Kingdom 0 0
14 B18i Patrick Schmiedt USA   USA 0 0
14 B21i Simon Vatcher Berkeley Area 9 United Kingdom 0 0
14 B20i Chris Weare East Lothian Area 2 United Kingdom 0 0


INTERNATIONAL WOMEN

    NAME BRANCH REGION COUNTRY POINTS SCORE
1 R43 Kara Grant Charlottetown New Brunswick/P.E.I. Canada 176 1056
2 R24 Jen Zelmer Albion Western Ontario Canada 167 1002
3 R42i Rhona Howell Meath   Ireland 160 960
4 R31i Amber Henderson     USA 158 948
5 R44i Kiera Eva Mooney Kildare   Ireland 156 936
5 R36i Jessie Tyrell Meath   Ireland 156 936
7 R30i Adrianne Mongon     USA 149 894
8 R41i Lorraine Horgan Meath   Ireland 146 876
8 R37i Megan Klein     USA 146 876
10 R23 Chris Tyerman Red Deer Alberta Canada 135 810
11 R39i Brianne Mulvihill Meath   Ireland 127 762
12 R28 Aleisha Murnaghan Charlottetown New Brunswick/P.E.I. Canada 126 756
13 R38 Rachel Bedingfield Avon Nova Scotia Newfoundland Canada 112 672
14 R33i Laura Orlowski     USA 74 444
15 R47i Tommy Kemp Blackmore & Sparkford Vale Area 14 United Kingdom 0 0
15 R49i Frances McKinnon Spooners & West Dartmoor Area 16 United Kingdom 0 0
15 R45i Sarah Murray Duke of Buccleuch's Hunt Area 3 United Kingdom 0 0
15 R48i Vicky Robertson Strathearn Area 1 United Kingdom 0 0
15 R46i Mary Walters Crewe & District Area 5 United Kingdom 0 0


NATIONAL SENIOR MEN

    NAME BRANCH REGION POINTS SCORE
1 B8 William McNabb Cochrane Alberta 170 1020
2 B11 Wilson Acton Moose Jaw Saskatchewan 163 978
3 B13 Jake Campbell London Western Ontario 162 972
4 B4 Jeff Zelmer Albion Western Ontario 161 966
5 B15 Andrew Otto Prairie Rose Alberta 160 960
6 B2 Terry Clark Westbrook Alberta 147 882
7 B7 Jake Tyerman Red Deer Alberta 146 876
8 B6 Robbie Lewis Moose Jaw Saskatchewan 140 840
9 B1 Josh Buchanan Tantramar Nova Scotia/Newfoundland 119 714


NATIONAL SENIOR WOMEN

    NAME BRANCH REGION POINTS SCORE
1 R43 Kara Grant Charlottetown New Brunswick/P.E.I. 176 1056
2 R24 Jen Zelmer Albion Western Ontario 167 1002
3 R21 Tania Grad Panorama Ridge BC Lower Mainland 162 972
4 R34 Erin Fieger Regina & District Saskatchewan 157 942
4 R29 Sara Hannah Vernon & District BC Interior & Northern 157 942
4 R26 Jessica Morris Campbell Valley BC Lower Mainland 157 942
7 R25 Katie White Caledon Western Ontario 150 900
8 R32 Nell Sanders London Western Ontario 146 876
9 R23 Chris Tyerman Red Deer Alberta 135 810
10 R35 Jenine Dilts London Western Ontario 130 780
11 R40 Jackie Pearce ? Alberta 127 762
12 R28 Aleisha Murnaghan Charlottetown New Brunswick/P.E.I. 126 756
13 R22 Kelly Beck Peace Bridge Western Ontario 121 726
14 R38 Rachel Bedingfield Avon Nova Scotia Newfoundland 112 672
15 R20 Tracy Feduck Peace Bridge Western Ontario 96 576
16 R27 Sarah Jandl Albion Western Ontario 90 540


NATIONAL JUNIOR MEN

    NAME BRANCH REGION POINTS SCORE
1 G35 Steven McLay Langley BC Lower Mainland 177 1062
2 G31 Chris Vanderwel Richmond BC Lower Mainland 164 984
2 G38 Joshua Riker-Fox Delacour Alberta 164 984
4 G34 Randy Dare London Western Ontario 154 924
5 G30 Matt Grant Langley BC Lower Mainland 152 912
6 G36 Brendan Bailey London Western Ontario 151 906
7 G32 Joseph Holownia Tantramar Nova Scotia/Newfoundland 144 864
8 G33 Noel Clark Westbrook Alberta 124 744
9 G37 Ryan Mitchell Caledon Western Ontario 116 696


NATIONAL JUNIOR WOMEN

    NAME BRANCH REGION POINTS SCORE
1 Y42 Kari-Ann McNabb Cochrane Alberta 165 990
2 Y43 Kalyn Chalupa Panorama Ridge BC Lower Mainland 157 942
3 Y48 Julia Marr London Western Ontario 147 882
4 Y46 Kim Shippam Vernon & District BC Interior & Northern 146 876
5 Y49 Hannah Smith Vancouver BC Lower Mainland 145 870
6 Y38 Andrea Mitchell London Western Ontario 142 852
7 Y45 Alexandra Bailey London Western Ontario 141 846
7 Y41 Caitlin Campbell London Western Ontario 141 846
9 Y44 Adia Holloway Appleton St. Lawrence Ottawa Valley 139 834
10 Y47 Deidre Hemphill Mini Creek Alberta 135 810
11 Y39 Lauren Glanfield Hazelmere BC Lower Mainland 132 792
12 Y35 Marika Welsh Vernon & District BC Interior & Northern 125 750
13 Y37 Dorothy Binkley United Counties St. Lawrence Ottawa Valley 116 696
14 Y36 Inga Hansen Tantramar Nova Scotia Newfoundland 103 618
15 Y40 Karen Moore Vernon & District BC Interior & Northern 102 612
 


Look at National Team Scores

Look at Individual Total Scores

Look at Individual Riding Scores

Look at Individual Running Scores

Look at Individual Swimming Scores

Back to Tetrathlon 98 page