2005 National Tetrathlon Championships Results


SENIOR WOMEN

COMPETITOR SWIM SHOOT RUN RIDE TOTAL PLACE
Willis, Lindsay 871 1025 878 1428 4202 1
Eagleson, Jean 864 1075 916 1294 4149 2
Townsend, Shannon 717 1050 894 1468 4129 3
Edwards, Thalia 941 835 846 1475 4097 4
Norman, Kelsey 867 985 790 1450 4092 5
Sloan, Erin 636 1030 924 1500 4090 6
Murray, Ana-Christine 661 950 952 1475 4038 7
Isbister, Courtney 815 895 926 1339 3975 8
Sloan, Laura 769 915 776 1500 3960 9
Krucker, Naomi 654 940 928 1421 3943 10
Foell, Karen 706 955 890 1369 3920 11
Fretts, Emily 829 710 896 1397 3832 12
Matysek, Kourtney 727 705 926 1400 3758 13
Allen, Samantha 528 915 838 1472 3753 14
Baker, Maddie 871 875 538 1450 3734 15
Blaauwendraat, Tiffany 608 820 926 1380 3734 15
Stephenson, Jacqueline 724 655 874 1461 3714 17
Macgregor, Pearl 773 925 984 700 3382 18
Robertson, Kathryn 434 695 866 1213 3208 19
Cotter, Courtney 713 990 592 647 2942 20
Mutchmor, Dana 706 875 0 700 2281 21


JUNIOR WOMEN

COMPETITOR SWIM SHOOT RUN RIDE TOTAL PLACE
Edwards, Kirsty 1088 805 966 1488 4347 1
Findlay, Alix 836 1010 982 1467 4295 2
McKenzie, Heather 846 925 932 1500 4203 3
Krucker, Nakita 724 945 1042 1475 4186 4
Galway, Samantha 1011 835 1012 1324 4182 5
Kelly, Alexandra 734 965 996 1450 4145 6
Bowie, Alanna 731 900 1076 1409 4116 7
Stevens, Mathea 724 835 990 1458 4007 8
Usselman, Amanda 692 795 982 1500 3969 9
Masse, Shelby 521 890 980 1500 3891 10
McLaren, Lindsay 790 870 724 1500 3884 11
Blaauwendraat, Nikita 703 550 942 1419 3614 12
Kelly, Lauren 456 825 940 1384 3605 13
Lush, Gillian 186 820 832 1430 3268 14
Jones, Kelsey 446 775 478 1256 2955 15
Bonin, Stephanie 408 845 820 750 2823 16


SENIOR MEN

COMPETITOR SWIM SHOOT RUN RIDE TOTAL PLACE
McCue, Zac 836 1055 944 1484 4319 1
Riker-Fox, Joel 1035 765 1056 1459 4315 2
McPhail, Dylan 776 930 966 1432 4104 3
McCue, James 668 1025 818 1475 3986 4
Szkotnicki, Peter 692 995 884 1394 3965 5


JUNIOR MEN

COMPETITOR SWIM SHOOT RUN RIDE TOTAL PLACE
Walker, Roy 1011 505 1048 1400 3964 1
Mitchell, Sean 699 745 998 1500 3942 2


TEAM PLACINGS - WOMEN

  SHOOT RIDE SWIM RUN TOTAL PLACE
Western Ontario #2
Shannon Townsend (Sr) 1050 1468 717 894 16759 1
Jean Eagleson (Sr) 1075 1294 864 916
Alix Findlay (Jr) 1010 1467 836 982
Nakita Krucker (Jr) 945 1475 724 1042
Total 4080 5704 3141 3834
Alberta South
Thalia Edwards (Sr) 835 1475 941 846 16714 2
Kelsey Norman (Sr) 985 1450 867 790
Kirsty Edwards (Jr) 805 1488 1088 966
Ghost (Jr) 875 1471 965 867
Total 3500 5884 3861 3469
SLOV/Alberta South
Emily Fretts (Sr) 710 1397 829 896 16053 3
Lindsay Willis (Sr) 1025 1428 871 878
Mathea Stevens (Jr) 835 1458 724 990
Ghost (Jr) 856 1427 808 921
Total 3426 5710 3232 3685
Alberta South/Central
Courtney Isbister (Sr) 895 1339 815 926 15740 4
Jacqueline Stephenson (Sr) 655 1461 724 874
Alanna Bowie  900 1409 731 1076
Ghost (Jr) 816 1403 757 959
Total 3266 5612 3027 3835
Central Ontario
Kourtney Matysek (Sr) 705 1400 726 926 15292 5
Kathryn Robertson (Sr) 695 1213 434 866
Samantha Galway  835 1324 1011 1012
Alexandra Kelly (Jr) 965 1450 734 996
Total 3200 5387 2905 3800
Central Ontario
Karen Foell (Sr) 955 1369 706 890 15012 6
Maddie Baker (Sr) 875 1450 871 538
Lauren Kelly (Jr) 825 1384 456 940
Ghost (Jr) 885 1401 678 789
Total 3540 5604 2711 3157
Western Ontario
Naomi Krucker (Sr) 940 1371 654 928 14688 7
Courtney Cotter (Sr) 990 647 713 592
Lindsay McLaren (Jr) 870 1500 790 724
Amanda Usselman  795 1500 692 982
Total 3595 5018 2849 3226
Nova Scotia
Ana-Christine Murray (Sr) 950 1475 661 952 14565 8
Erin Sloan (Sr) 1030 1500 636 924
Nikita Blaauwendraat (Jr) 550 1419 703 942
Stephanie B 845 750 408 820
Total 3375 5144 2408 3638
Nova Scotia
Tiffany Blaauwendraat (Sr) 820 1380 608 926 14198 9
Lauren Sloan (Sr) 915 1500 769 776
Kelsey Jones (Jr) 775 1256 446 478
Ghost (Jr) 836 1378 608 727
Total 3346 5514 2431 2907
New Brunswick/PEI
Pearl Macgregor (Sr) 925 700 773 984 13870 10
Samantha Allen (Sr) 915 1472 528 838
Gillian Lush (Jr) 820 1430 186 832
Ghost (Jr) 886 1200 496 885
Total 3546 4802 1983 3539
Alberta North
Dana Mutchmor (Sr) 875 700 706 0 13832 11
Ghost (Sr) 896 1233 691 637
Heather McKenzie (Jr) 925 1500 846 932
Shelby Masse (Jr) 890 1500 521 980
Total 3586 4933 2764 2549


TEAM PLACINGS - MEN

  SHOOT RIDE SWIM RUN TOTAL PLACE
Central Ontario/BC Islands
Zac McCue (Sr) 1055 1484 836 944 16358 1
James McCue (Sr) 1025 1475 668 818
Roy Walker (Jr) 505 1400 1011 1048
Ghost (Jr) 861 1453 838 937
Total 3446 5812 3353 3747
Western Ontario
Dylan McPhail (Sr) 930 1432 776 966 16014 2
Peter Szkotnicki (Sr) 995 1394 692 884
Sean Mitchell (Jr) 745 1500 699 998
Ghost (Jr) 890 1442 722 949
Total 3560 5768 2889 3797
Alberta 
Joel Riker-Fox (Sr) 765 1459 1035 1056 4315 -
Total 765 1459 1035 1056