National Tetrathlon 2002: Team Results

 


Men Shoot Ride Swim Run TOTAL
BC Lower Mainland Men 3860 5876 3387 3732 16855
Alberta South Men 3835 5414 3742 3528 16519
Alberta South / Central Ontario Men 3515 5640 3668 3440 16263
Western Ontario Men 3300 5562 2998 3646 15506
BC Lower Mainland Central Ontario Men 3675 5600 3080 2972 15327


Women Shoot Ride Swim Run TOTAL
BC Islands Women 3650 5485 2925 4156 16216
Nova Scotia / Newfoundland Women 3730 5715 3504 2838 15787
Alberta South Women 3160 5814 3539 2924 15437
BC Lower Mainland Saskatchewan Women 3845 4835 3142 3340 15162
New Brunswick / PEI Women 3555 5884 3068 2516 15023
Alberta South / Nova Scotia Women 3710 4907 2601 2466 13684
Western Ontario Women Team1 3170 4550 2562 3262 13544
Central Ontario Women 3090 4519 3185 2462 13256
Western Ontario Women Team2 3705 4374 2348 2240 12667


National Tetrathlon 2002: Individual Results

Junior Men Shooting Stadium X-Country Riding Swim Run TOTAL
Joel Riker-Fox 930 708 750 1458 958 976 4322
Janek Wozniewski 995 742 750 1492 878 820 4185
Zachary McCue 1005 730 750 1480 864 822 4171
Jordan Maynard 835 718 750 1468 688 1016 4007
Ian Hutcheson 500 742 750 1492 853 852 3697
Dylan McPhail 600 580 750 1330 660 916 3506
Tristan Lehari 700 666 750 1416 570 490 3176


Senior Men Shooting Stadium X-Country Riding Swim Run TOTAL
Tik Maynard 945 750 750 1500 937 1036 4418
Josh Riker-Fox 1075 452 750 1202 1000 1010 4287
Steven McLay 1075 718 710 1428 898 858 4259
Noel Clark 895 750 750 1500 906 876 4177
Chad Berger 935 716 750 1466 951 756 4108
James Prine 925 622 750 1372 786 966 4049
Jeremy Neilson 1015 416 548 964 1000 856 3835
Wes Morrison 770 688 692 1380 688 942 3780
Matt Grant 895 566 710 1276 748 802 3721


Junior Women Shooting Stadium X-Country Riding Swim Run TOTAL
Tomi Neilson 925 732 750 1482 920 726 4053
Anna Stafford 925 738 750 1488 926 712 4051
Kendal Lehari 875 750 750 1500 846 818 4039
Erin Sloan 1015 750 750 1500 632 844 3991
Jamie Greenfield 735 698 750 1448 490 976 3649
Kirsty Edwards 540 744 750 1494 808 784 3626
Laura Sloan 695 686 750 1436 822 594 3547
Katie Olechowski 655 614 750 1364 632 764 3415
Maddie Baker 455 728 750 1478 867 530 3330
Alicia Berger 805 480 750 1230 769 100 2904
Jean Louise Eagleson 780 704 750 1454 430 100 2764


Senior Women Shooting Stadium X-Country Riding Swim Run TOTAL
Jennifer Wilson 1000 750 750 1500 1046 818 4364
Hannah Smith 950 690 750 1440 962 972 4324
Kari-Ann McNabb 915 750 670 1420 1049 836 4220
Ashley Hicks 930 750 710 1460 804 904 4098
Sara McPhail 830 714 750 1464 874 844 4012
Inga Hansen 1020 750 529 1279 1004 582 3885
Carolyn Dohoo 835 750 670 1420 716 828 3799
Alexandra Bailey 890 296 750 1046 898 896 3730
Thalia Edwards 780 668 750 1418 762 578 3538
Ana-Christine Murray 985 690 610 1300 400 792 3477
Lindsay Willis 905 224 653 877 800 730 3312
Anne-Marie DeLeenheer 830 308 717 1025 643 772 3270
Courtney Cotter 910 390 715 1105 720 326 3061
Corrin Harris 955 -0 710 710 643 648 2956
Brittany Emery 850 102 334 436 752 788 2826
Erin Fieger 955 390 17 407 622 812 2796
Casey MacIntosh 890 282 410 692 542 626 2750