2004 CENTRAL ZONE SHOW JUMPING CHAMPIONSHIPS RESULTS

Jump to:


Entry Division

Champion Johanna McKeen on "Mya"

Reserve Alexandra Kelly on "Firefly"

Horse Rider Region Branch Class 1 Class 2 Class 3 Total
Rank Pts Flts Pts Rank Pts Flts Pts Rank Pts Flts Pts
Mya Johanna McKeen COR Oshawa 5 2 0 3 2 5 0 3 1 7 0 3 23
Firefly Alexandra Kelly COR Victoria 1 7 0 3 1 7 0 3 0 0 4 2 22
Skylark Jenna Patterson COR Pine Ridge 3 4 0 3 3 4 0 3 4 3 0 3 20
Chestnut Hill Tiffany Rachel Goodman COR Whitchurch 2 5 0 3 7 0 0 3 5 2 0 3 16
Cennebar Sean Cruikshanks COR Ux-Sc 7 0 0 3 8 0 0 3 2 5 0 3 14
Skylark Lauren Kelly COR Victoria E 0 . 0 4 3 0 3 3 4 0 3 13
Magic Dragon Emma Eagleson WOR London 4 3 0 3 0 0 0 3 6 1 0 3 13
The Infamous Franklin Emma Walker SLOV UCPC . 0 4 2 5 2 0 3 8 0 1 2 9
Blakewood Sharpe Maxine Patenaude SLOV UCPC 8 0 0 3 6 1 0 3 0 0 4 2 9
Twinkie Cody Hawkins WOR Mt Nemo 6 1 0 3 0 0 13 0 7 0 0 3 7
Hayward's Duc Tarka Shelby Heinbuch SLOV UCPC E 0 . 0 0 0 4 2 0 0 8 1 3
Oliver & Company Elizabeth Haines WOR Albion E 0 . 0 0 0 0 3 0 0 11 0 3
Baby Doll Kate Stoness SLOV L O'L E 0 . 0 E 0 0 0 0 0 6 1 1
Tea Biscuit Morgan Buzzell SLOV L O'L E 0 . 0 E 0 0 0 S 0 . 0 0


Starter Division

Champion Lindsay McLaren on "Phoenix Rising"

Reserve Katelyn Powell on "Sundance"

Horse Rider Region Branch Class 1 Class 2 Class 3 Total
Rank Pts Flts Pts Rank Pts Flts Pts Rank Pts Flts Pts
Phoenix Rising Lindsay McLaren WOR Guelph 3 4 0 3 1 7 0 3 1 7 0 3 27
Sundance Katelyn Powell COR Durham 2 5 0 3 4 3 0 3 2 5 0 3 22
Drummer Boy Emily Upham-Mills SLOV L O'L 1 7 0 3 2 5 0 3 4 3 5 1 22
Antonio Rose Stephanie Liscumb WOR London 4 3 4 2 5 2 0 3 3 4 0 3 17
Bullwinkle Danielle Hewitt SLOV L O'L 5 2 12 0 3 4 0 3 6 1 9 0 10
Merrylegs Jessica McVittie COR Ox-Sc E 0 0 0 E 0 0 0 4 3 5 1 4
Apollo Nakita Krucker WOR Mt. Nemo E 0 0 0 E 0 0 0 E 0 0 0 0


Beginner Division

Champion Samantha MacDonald on "Heart of Gold"

Reserve Caitlin Kidney on "Cherabim"

Horse Rider Region Branch Class 1 Class 2 Class 3 Total
Rank Pts Flts Pts Rank Pts Flts Pts Rank Pts Flts Pts
Heart of Gold Samantha MacDonald COR Ux-Sc 1 7 0 3 5 2 4 2 1 7 0 3 24
Cherabim Caitlin Kidney SLOV WCPC 2 5 0 3 6 1 4 2 2 5 2 2 18
Kashmir Naomi Krucker WOR Mt Nemo 4 3 8 1 1 7 0 3 4 3 5 1 18
Rubix Cube Jessica McVittie COR Ux-Sc 3 4 8 1 4 3 4 2 3 4 4 2 16
Aragorn Mori Cruikshanks COR Ux-Sc 5 2 16 0 3 4 0 3 6 1 14 0 10
Kara Theresa Kerr WOR High County W 0 0 0 2 5 0 3 5 2 10 0 10
Egypt Charlotte Harmon SLOV L O'L E 0 0 0 E 0 0 0 S 0 0 0 0


Novice Division

Champion Meghan Hewitt on "Excalibur"

Reserve Abigail Miller on "Hot Chocolate"

Horse Rider Region Branch Class 1 Class 2 Class 3 Total
Rank Pts Flts Pts Rank Pts Flts Pts Rank Pts Flts Pts
Excalibur Meghan Hewitt SLOV L O'L 1 7 0 3 2 5 0 3 1 7 0 3 28
Hot Chocolate Abigail Miller WOR London 2 5 4 2 1 7 0 3 2 5 3 2 24
Promise Me Magic Laura Hastings WOR Mt. Nemo E 0 0 0 E 0 0 0 E 0 0 0 0


Intermediate Division

Champion Corrin Harris on "Heza Hawk"

Reserve Megan Mattos on "Sing Freely"

Horse Rider Region Branch Class 1 Class 2 Class 3 Total
Rank Pts Flts Pts Rank Pts Flts Pts Rank Pts Flts Pts
Heza Hawk Corrin Harris WOR Niagara 1 7 0 3 2 5 8 1 2 5 0 3 24
Sing Freely Megan Mattos COR Waus E 0 0 0 1 7 4 2 1 7 0 3 19


AB Overall Individual

Champion Abigail Miller on "Hot Chocolate"

Reserve Megan Mattos on "Sing Freely"

Horse Rider Region Branch Class 1 Class 2 Class 3 Turn
Out
Total
Rank Pts Flts Pts Rank Pts Flts Pts Rank Pts Flts Pts
Hot Chocolate Abigail Miller WOR London 2 5 4 2 1 7 0 3 2 5 3 2 1.89 25.89
Sing Freely Megan Mattos COR Waus E 0 0 0 1 7 4 2 1 7 0 3 1.96 20.96


C Overall Individual

Champion Meghan Hewitt on "Excalibur"

Reserve Samantha MacDonald on "Heart of Gold"

Horse Rider Region Branch Class 1 Class 2 Class 3 Turn
Out
Total
Rank Pts Flts Pts Rank Pts Flts Pts Rank Pts Flts Pts
Excalibur Meghan Hewitt SLOV L O'L 1 7 0 3 2 5 0 3 1 7 0 3 2.08 30.08
Heart of Gold Samantha MacDonald COR Ux-Sc 1 7 0 3 5 2 0 3 1 7 0 3 1.94 26.94
Heza Hawk Corrin Harris WOR Niagara 1 7 0 3 2 5 8 1 2 5 0 3 1.65 25.65
Sundance Katelyn Powell COR Durham 2 5 0 3 4 3 4 2 2 5 0 3 1.98 22.98
Cherabim Caitlin Kidney SLOV WCPC 2 5 0 3 6 1 4 3 2 5 2 2 1.93 20.93
Rubix Cube Jessica McVittie COR Ux-Sc 3 4 8 1 4 3 4 2 3 4 4 2 1.84 17.84
Kara Theresa Kerr WOR High County W 0 0 0 2 5 0 3 5 2 10 0 1.91 11.91
Aragorn Mori Cruikshanks COR Ux-Sc 5 2 16 0 3 4 4 2 6 1 14 0 1.84 10.84
Blakewood Sharpe Maxine Patenaude SLOV UCPC 8 0 0 3 6 1 0 3 0 0 4 2 1.63 10.63
Merrylegs Jessica McVittie COR Ox-Sc E 0 0 0 E 0 0 0 4 3 5 1 1.71 5.71
Egypt Charlotte Harmon SLOV L O'L E 0 0 0 E 0 0 0 S 0 0 0 1.86 1.86
Promise Me Magic Laura Hastings WOR Mt. Nemo E 0 0 0 E 0 0 0 E 0 0 0 1.85 1.85


D Overall Individual

Champion Lindsay McLaren on "Phoenix Rising"

Reserve Johanna McKeen on "Mya"

Horse Rider Region Branch Class 1 Class 2 Class 3 Turn
Out
Total
Rank Pts Flts Pts Rank Pts Flts Pts Rank Pts Flts Pts
Phoenix Rising Lindsay McLaren WOR Guelph 3 4 0 3 1 7 0 3 1 7 0 3 1.89 28.89
Mya Johanna McKeen COR Oshawa 5 2 0 3 2 5 0 3 1 7 0 3 1.85 24.85
Drummer Boy Emily Upham-Mills SLOV L O'L 1 7 0 3 2 5 0 3 4 3 5 1 1.79 23.79
Firefly Alexandra Kelly COR Victoria 1 7 0 3 1 7 0 3 0 0 4 2 1.65 23.65
Kashmir Naomi Krucker WOR Mt Nemo 4 3 8 1 1 7 0 3 2 5 2 2 1.65 22.65
Skylark Jenna Patterson COR Pine Ridge 3 4 0 3 3 4 0 3 4 3 0 3 1.61 21.61
Antonio Rose Stephanie Liscumb WOR London 4 3 4 2 5 2 0 3 3 4 0 3 1.74 18.74
Chestnut Hill Tiffany Rachel Goodman COR Whitchurch 2 5 0 3 7 0 0 3 5 2 0 3 1.64 17.64
Cennebar Sean Cruikshanks COR Ux-Sc 7 0 0 3 8 0 0 3 2 5 0 3 1.58 15.58
Skylark Lauren Kelly COR Victoria E 0 0 0 4 3 0 3 3 4 0 3 1.64 14.64
Magic Dragon Emma Eagleson WOR London 4 3 0 3 0 0 0 3 6 1 0 3 1.55 14.55
Bullwinkle Danielle Hewitt SLOV L O'L 5 2 12 0 3 4 0 3 6 1 9 0 2.06 12.06
Twinkie Cody Hawkins WOR Mt Nemo 6 1 0 3 0 0 0 3 7 0 0 3 1.70 11.70
The Infamous Franklin Emma Walker SLOV UCPC 0 0 4 2 5 2 0 3 8 0 1 2 1.70 10.70
Hayward's Duc Tarka Shelby Heinbuch SLOV UCPC E 0 0 0 0 0 4 2 0 0 8 1 1.88 4.88
Oliver & Company Elizabeth Haines WOR Albion E 0 0 0 0 0 0 3 0 0 11 0 1.58 4.58
Baby Doll Kate Stoness SLOV L O'L E 0 0 0 E 0 0 0 0 0 6 1 1.56 2.56
Apollo Nakita Krucker WOR Mt. Nemo E 0 0 0 E 0 0 0 E 0 0 0 1.93 1.93
Tea Biscuit Morgan Buzzell SLOV L O'L E 0 0 0 E 0 0 0 S 0 0 0 1.65 1.65


Overall Teams

Team Horse Rider Region Branch Class 1 Class 2 Class 3 Turn
Out
Team
Total
Rank Pts Flts Pts Total Rank Pts Flts Pts Total Rank Pts Flts Pts Total
COR 1
B/C
Sundance Katelyn Powell COR Durham 2 5 0 3 8 2 5 0 3 8 2 5 0 3 8 7.90 75.36
Rubix Cube Jessica McVittie COR Ux-Sc 3 4 8 1 5 4 3 4 2 5 3 4 4 2 6 7.35
Sing Freely Megan Mattos COR Waus E 0 0 0 0 1 7 4 2 9 1 7 0 3 10 7.85
Ghost . . . 0 3 0 1.33 4.33 0 5 0 2.33 7.33 0 5.33 0 2.67 8 7.70
17.33 24.33 26.00 7.70
COR 3
D
Mya Johanna McKeen COR Oshawa 5 2 0 3 5 2 5 0 3 8 1 7 0 3 10 7.40 70.72
Skylark Jenna Patterson COR Pine Ridge 3 4 0 3 7 3 4 0 3 7 4 3 0 3 6 6.45
Cennebar Sean Cruikshanks COR Ux-Sc 7 0 0 3 3 8 0 0 3 3 2 5 0 3 8 6.30
Ghost . . . 0 2 0 3 5 0 3 0 3 6 0 5 0 3 8 6.72
17.00 21.00 26.00 6.72
COR 4
D
Chestnut Hill Tiffany Rachel Goodman COR Whitchurch 2 5 0 3 8 7 0 0 3 3 5 2 0 3 5 6.55 69.56
Skylark Lauren Kelly COR Victoria E 0 0 0 0 4 3 0 3 6 3 4 0 3 7 6.55
Firefly Alexandra Kelly COR Victoria 1 7 0 3 10 1 7 0 3 10 0 0 4 2 2 6.60
Ghost . . . 0 4 0 2 6 0 3.33 0 3 6.33 0 2 0 2.66 4.66 6.57
24.00 22.33 16.66 6.57
WOR 1
The Travellers
B/C
Kara Theresa Kerr WOR High County W 0 0 0 0 2 5 0 3 8 5 2 10 0 2 7.65 65.30
Promise Me Magic Laura Hastings WOR Mt. Nemo E 0 0 0 0 E 0 0 0 0 E 0 0 0 0 7.40
Heza Hawk Corrin Harris WOR Niagara 1 7 0 3 10 2 5 8 1 6 2 5 0 3 8 6.60
Hot Chocolate Abigail Miller WOR London 2 5 4 2 7 1 7 0 3 10 2 5 3 2 7 7.55
17.00 24.00 17.00 7.30
SLOV 3
Staying On Track
C
Egypt Charlotte Harmon SLOV L O'L E 0 0 0 0 E 0 0 0 0 S 0 0 0 0 7.45 62.39
Excalibur Meghan Hewitt SLOV L O'L 1 7 0 3 10 2 5 0 3 8 1 7 0 3 10 8.30
Blakewood Sharpe Maxine Patenaude SLOV UCPC 8 0 0 3 3 6 1 0 3 4 0 0 4 2 2 6.50
Cherabim Caitlin Kidney SLOV WCPC 2 5 0 3 8 6 1 4 2 3 2 5 2 2 7 7.30
21.00 15.00 19.00 7.39
COR 2
The Cowboys
C
Merrylegs Jessica McVittie COR Ox-Sc E 0 0 0 0 E 0 0 0 0 4 3 5 1 4 6.85  
Aragorn Mori Cruikshanks COR Ux-Sc 5 2 16 0 2 3 4 0 3 7 6 1 14 0 1 7.35
Heart of Gold Samantha MacDonald COR Ux-Sc 1 7 0 3 10 5 2 4 2 4 1 7 0 3 10 7.75
Ghost . . . 0 3 0 1 4 0 2 0 1.67 3.67 0 3.67 0 1.33 5 7.32
16.00 14.67 19.00 7.32 56.99
WOR 2
3 Girls & a Boy
D
Phoenix Rising Lindsay McLaren WOR Guelph 3 4 0 3 7 1 7 0 3 10 1 7 0 3 10 7.55  
Magic Dragon Emma Eagleson WOR London 4 3 0 3 6 8 0 0 3 3 6 1 0 3 4 6.20
Oliver & Company Elizabeth Haines WOR Albion E 0 0 0 0 0 0 0 3 3 0 0 11 0 0 6.30
Twinkie Cody Hawkins WOR Mt Nemo 6 1 0 3 4 0 0 13 0 0 7 0 0 3 3 6.80
17.00 16.00 17.00 6.71 56.71
WOR 3
Watch us Go
D
Antonio Rose Stephanie Liscumb WOR London 4 3 4 2 5 5 2 0 3 5 3 4 0 3 7 6.95 52.41
Kashmir Naomi Krucker WOR Mt Nemo 4 3 8 1 4 1 7 0 3 10 4 3 5 0 3 6.60
Apollo Nakita Krucker WOR Mt. Nemo E 0 0 0 0 E 0 0 0 0 E 0 0 0 0 7.70
Ghost . . . 0 2 0 1 3 0 3 0 2 5 0 2.33 0 1 3.33 7.08
12.00 20.00 13.33 7.08
SLOV 2
Up Up & Away
D
Bullwinkle Danielle Hewitt SLOV L O'L 5 2 12 0 2 3 4 0 3 7 6 1 9 0 1 8.25 33.85
Hayward's Duc Tarka Shelby Heinbuch SLOV UCPC E 0 0 0 0 0 0 4 2 2 0 0 8 1 1 7.50
The Infamous Franklin Emma Walker SLOV UCPC 0 0 4 2 2 5 2 0 3 5 8 0 1 2 2 6.80
Ghost . . . 0 0.66 0 0.67 1.33 0 2 0 2.67 4.67 0 0.33 0 1 1.33 7.51
5.33 16.67 4.33 7.52
SLOV 1
Pony Pals
D
Baby Doll Kate Stoness SLOV L O'L E 0 0 0 0 E 0 0 0 0 0 0 6 1 1 6.25 E
Tea Biscuit Morgan Buzzell SLOV L O'L E 0 0 0 0 E 0 0 0 0 S 0 0 0 0 6.60
Drummer Boy Emily Upham-Mills SLOV L O'L 1 7 0 3 10 2 5 0 3 8 4 3 5 1 4 7.15
Ghost . . . 0 2.33 0 1 3.33 0 1.67 0 1 2.67 0 1 0 0.66 1.66 6.67
E E 6.66 6.67