1999 National Quiz Results

C Individuals Final Results

NOTE: Names are posted only if we have prior written permission.


REGION NAME WRITTEN VISUAL TOTAL RANK
USA Allison Hammond 37.52 27.00 64.52 1
Western Ontario Jen Prine 35.05 27.60 62.65 2
SLOV Emily Harding 36.34 25.80 62.14 3
BC Islands Jessica Hickson 36.63 25.50 62.13 4
SLOV Laura Witham 37.13 24.90 62.03 5
Manitoba Kristi Plowman 37.62 24.30 61.92 6
BC Islands Alana Butler 36.34 25.20 61.54 7
BC Islands Liz Whittaker 35.74 25.50 61.24 8
SLOV Chantal Hortop 35.25 25.80 61.05 9
SLOV Christine Hayward 37.33 23.70 61.03 10
BCIN Nanamma Maughn 36.93 23.70 60.63 11
SLOV Robin Moxon 37.52 22.80 60.32 12
Central Ontario Charlotte Winder-Richmond 36.24 24.00 60.24 13
Alberta Andrea Jackson 37.72 22.50 60.22 14
Western Ontario Melanie MacKenzie 34.55 25.50 60.05 15
SLOV Miora Hare 35.74 24.30 60.04 16
BCIN Teresa Corboy 36.04 24.00 60.04 17
Western Ontario Mandy Swallow 33.27 26.70 59.97 18
Alberta Krysta Pettitt 38.22 21.30 59.52 19
BCIN Aleesha Gillette 37.72 21.60 59.32 20
SLOV Morgan Lowrie 37.62 21.60 59.22 21
Nova Scotia/NFLD Mary Roop 36.63 22.20 58.83 22
Western Ontario Joanna Nairn 34.26 24.30 58.56 23
Manitoba Lindy Norris 35.84 21.30 57.14 24
Nova Scotia/NFLD Tasha Oxner 33.07 23.70 56.77 25
Manitoba Jaclyn Van Dasselaar 33.66 23.10 56.76 26
BCLM Alayne Edwards 34.65 21.90 56.55 27
Nova Scotia/NFLD Holly Bulmer 32.18 24.30 56.48 28
SLOV Diana Whellams 33.07 23.40 56.47 29
USA . 33.37 23.10 56.47 30
USA Kate Boles 30.30 25.80 56.10 31
Nova Scotia/NFLD Katherine Imber 29.70 25.80 55.50 32
USA . 30.00 24.90 54.90 33
BCLM Shandiss Wewiora 31.78 23.10 54.88 34
Central Ontario Becky McCuaig 32.57 22.20 54.77 35
BCLM Julia Stanley 30.40 24.30 54.70 36
BC Islands Dana Adzich 31.78 22.80 54.58 37
Manitoba Kristen MacLean 33.27 21.00 54.27 38
Central Ontario Carolyn Scime 30.99 23.10 54.09 39
Alberta Devon Gamble 31.58 22.50 54.08 40
BCIN Leslie Reeb 30.59 23.40 53.99 41
BCLM Stephanie Stirling 31.29 22.20 53.49 42
USA . 32.48 21.00 53.48 43
Alberta Luke Rinderknecht 30.40 21.30 51.70 44
USA . 27.03 23.10 50.13 45
Nova Scotia/NFLD Nikki Woolaver 29.31 20.70 50.01 46
Nova Scotia/NFLD James Hardy 29.50 19.80 49.30 47
Central Ontario Kait Pinder 27.62 21.60 49.22 48
New Brunswick/PEI Carolyn Dohoo 27.23 21.30 48.53 49
USA . 29.41 18.30 47.71 50
New Brunswick/PEI Elsie Acorn 28.22 19.20 47.42 51
Nova Scotia/NFLD Lauren Johnson 28.32 18.90 47.22 52
USA Leslie Wilbur 27.62 18.60 46.22 53
New Brunswick/PEI . 22.77 12.90 35.67 54
New Brunswick/PEI Joanna Grant 16.44 16.50 32.94 55


Go to the C Team Results
Go to the A/B Team Results
Go to the A/B Individual Results
Go to the 1999 Quiz Page