Number Name Region Branch Written Visual Total Rank
215 Amanda Penner Alberta Central A/B 5 Haunted Lakes 33.80 24.23 58.03 1
206 Maya Kenedy Central Ontario A/B 3 Maple 27.82 24.95 52.77 2
213 Anne Marie Duarte SLOV A/B 4 Rideau 26.20 22.21 48.41 3
220 Zoe MacDougall Saskatchewan A/B 6 Heartland 27.61 20.34 47.94 4
203 Emily Harris BC Islands A/B 2 Cowichan Valley 28.03 19.18 47.21 5
219 Elinorah Ripley Saskatchewan A/B 6 Willow Ridge 26.69 18.89 45.58 6
201 Hugh Crawley Manitoba/Nova Scotia/Central O A/B 1 Mars Hill 23.94 20.77 44.71 7
224 Caitlin Fountain BC Interior North A/B 7 Thompson Valley 22.54 21.49 44.03 8
211 Charlotte Harman SLOV A/B 4 Land O' Lakes 23.59 20.34 43.93 9
217 Tara Landsbergen Alberta Central A/B 5 Chinook's Edge 23.66 18.46 42.12 10
207 Kyra Holmes Central Ontario A/B 3 Maple 21.76 19.62 41.38 11
226 Molly Hentry BC Lower Mainland A/B 8 Vancouver 22.96 18.03 40.99 12
221 Caleb Ripley Saskatchewan A/B 6 Willow Ridge 21.34 19.47 40.81 13
209 Alicia Cantin Central Ontario A/B 3 Maple 20.56 19.76 40.32 14
222 Kally Cowan  BC Interior North A/B 7 Lakes District 21.41 18.32 39.73 15
202 Kaitlin Fraser BC Islands A/B 2 Salt Spring Island 22.96 16.73 39.69 16
205 Sierra Boudrau BC Islands A/B 2 Salt Spring Island 20.28 19.18 39.46 17
210 Carolyn Wight Manitoba/Nova Scotia/Central O A/B 1 Northumberland 19.15 18.61 37.76 18
208 Christy Chamney Central Ontario A/B 3 Maple 17.82 19.62 37.43 19
218 Nadine Brewster Alberta Central A/B 5 Red Deer 20.42 16.59 37.01 20
225 Kate Dickson BC Interior North A/B 7 Lakes District 18.87 18.03 36.90 21
200 Kerry Moore Manitoba/Nova Scotia/Central O A/B 1 Mars Hill 18.80 17.88 36.69 22
216 Isabelle Forsstrom Alberta Central A/B 5 Haunted Lakes 19.72 16.73 36.45 23
204 Sonja Kornelsen BC Islands A/B 2 Salt Spring Island 19.65 16.73 36.38 24
212 Danieele Hewitt SLOV A/B 4 Rideau 19.51 16.15 35.66 25
214 Sarah Graf SLOV A/B 4 Ottawa Valley Hunt 18.87 16.59 35.46 26
223 Richelle Sussbauer BC Interior North A/B 7 Terrace 17.61 17.60 35.20 27
228 Natalie Wood BC Lower Mainland A/B 8 Golden Ears 18.17 17.02 35.19 28
227 Jocelyn Adams  BC Lower Mainland A/B 8 Campbell Valley 18.80 13.56 32.36 29
230 Laura Jacquard Manitoba/Nova Scotia/Central O A/B 1 West Valley 17.61 12.98 30.59 30
229 Keltie Hicks BC Lower Mainland A/B 8 Campbell Valley 14.86 0.00 14.86 31
300 Kyla Jensen BC Interior North AFF-1 Quesnel & District 27.54 20.63 48.16 1
301 Katie Stephenson Central Ontario AFF -2 Maple 21.41 20.05 41.46 2